Round 5 – EssexCarpetClash Part 2: 02/02/2020: 02/02/2020
Race Results
4 WHEEL DRIVE – B Final Leg 1
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 228 | Richard Baker | 14 / 306.87 | 21.91 | 20.74 | 20.47 |
| 2 | 3 | 74 | James Crockart | 14 / 312.44 | 22.31 | 20.44 | 19.55 |
| 3 | 5 | 187 | Lee Barrett | 13 / 309.03 | 23.77 | 21.96 | 21.00 |
| 4 | 4 | 218 | Oliver Tames | 13 / 324.06 | 24.92 | 22.37 | 20.47 |
| 5 | 2 | 177 | Simon Overall | 7 / 254.43 | 36.34 | 36.34 | 20.17 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 33.45 | 119.62 | 35.62 | 41.33 | 38.04 |
| 2 | 20.62 | 21.94 | 19.92 | 24.83 | 23.13 |
| 3 | 20.63 | 20.71 | 25.10 | 22.09 | 21.57 |
| 4 | 20.61 | 21.23 | 20.66 | 20.54 | 21.00 |
| 5 | 21.14 | 25.82 | 19.86 | 21.45 | 22.24 |
| 6 | 21.05 | 20.17 | 19.55 | 21.35 | 21.80 |
| 7 | 21.54 | 24.94 | 20.44 | 26.22 | 21.97 |
| 8 | 21.23 | 23.24 | 32.80 | 23.22 | |
| 9 | 20.47 | 24.02 | 20.84 | 21.95 | |
| 10 | 23.19 | 20.03 | 23.56 | 22.02 | |
| 11 | 20.58 | 19.89 | 24.17 | 22.98 | |
| 12 | 20.67 | 19.91 | 20.47 | 21.00 | |
| 13 | 20.83 | 21.60 | 24.41 | 28.11 | |
| 14 | 20.86 | 22.60 | |||
| 15 |
4 WHEEL DRIVE – A Final Leg 1
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 77 | John Painter | 15 / 304.30 | 20.28 | 19.26 | 18.85 |
| 2 | 2 | 188 | Stephen Brown | 15 / 310.94 | 20.72 | 19.15 | 18.76 |
| 3 | 3 | 56 | Mark Lewis | 15 / 316.22 | 21.08 | 19.40 | 19.20 |
| 4 | 6 | 73 | Lee Hedges | 15 / 318.69 | 21.24 | 19.66 | 19.19 |
| 5 | 4 | 232 | Jamie Pickles | 14 / 308.34 | 22.02 | 20.44 | 19.55 |
| 6 | 9 | 85 | Greg Stevens | 14 / 317.82 | 22.70 | 20.53 | 19.66 |
| 7 | 8 | 216 | Jonathan Peters | 13 / 318.14 | 24.47 | 21.54 | 20.75 |
| 8 | 5 | 70 | Rob York | 11 / 322.85 | 29.35 | 27.58 | 20.10 |
| 9 | 10 | 59 | George Miller | 9 / 242.29 | 26.92 | 26.92 | 21.27 |
| 10 | 7 | 76 | Simon Miller | 8 / 192.25 | 24.03 | 24.03 | 20.52 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 32.39 | 32.83 | 39.32 | 33.96 | 40.25 | 39.85 | 37.58 | 51.16 | 42.57 | 47.79 |
| 2 | 19.46 | 19.57 | 19.49 | 19.97 | 21.02 | 19.75 | 20.52 | 22.18 | 21.55 | 21.68 |
| 3 | 20.13 | 20.19 | 22.61 | 20.69 | 20.44 | 21.17 | 22.50 | 22.85 | 24.07 | 25.96 |
| 4 | 18.85 | 19.06 | 19.81 | 19.71 | 43.08 | 19.94 | 23.78 | 21.81 | 19.66 | 30.85 |
| 5 | 19.01 | 23.38 | 19.72 | 22.87 | 24.61 | 20.56 | 21.19 | 21.38 | 19.75 | 21.27 |
| 6 | 19.28 | 18.93 | 19.43 | 20.02 | 20.10 | 19.62 | 20.88 | 26.21 | 20.54 | 24.14 |
| 7 | 19.41 | 19.04 | 19.24 | 22.77 | 46.98 | 19.58 | 24.66 | 20.75 | 20.90 | 21.63 |
| 8 | 19.45 | 19.05 | 19.30 | 24.29 | 24.85 | 19.84 | 21.14 | 20.93 | 20.51 | 25.86 |
| 9 | 18.99 | 18.76 | 19.57 | 20.47 | 25.60 | 19.94 | 21.03 | *2.32 | 23.11 | |
| 10 | 19.25 | 19.25 | 19.52 | 20.26 | 24.23 | 20.05 | 20.80 | 21.91 | ||
| 11 | 19.58 | 18.80 | 19.53 | 19.68 | 31.69 | 20.41 | 22.44 | 20.00 | ||
| 12 | 19.45 | 23.18 | 19.20 | 21.73 | 19.93 | 21.29 | 23.76 | |||
| 13 | 19.87 | 19.84 | 19.53 | 22.37 | 19.66 | 25.31 | 22.12 | |||
| 14 | 19.52 | 19.64 | 19.23 | 19.55 | 19.19 | 20.09 | ||||
| 15 | 19.66 | 19.42 | 20.72 | 19.20 | 20.39 | |||||
| 16 |
2 WHEEL DRIVE – F Final Leg 1
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 193 | Evie Tames | 12 / 302.17 | 25.18 | 23.55 | 22.96 |
| 2 | 1 | 142 | Martin Ellen | 12 / 305.85 | 25.48 | 23.99 | 23.15 |
| 3 | 4 | 229 | Shane Chipolina | 12 / 314.05 | 26.17 | 23.87 | 23.06 |
| 4 | 5 | 158 | David Thorpe | 12 / 319.53 | 26.62 | 24.82 | 22.73 |
| 5 | 2 | 106 | Andrew Nicholas | 11 / 326.31 | 29.66 | 25.78 | 22.48 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 37.95 | 68.50 | 41.58 | 45.64 | 42.35 |
| 2 | 23.15 | 22.48 | 23.03 | 24.63 | 24.86 |
| 3 | 24.10 | 25.75 | 24.02 | 23.67 | 28.89 |
| 4 | 23.54 | 26.25 | 23.86 | 23.45 | 27.30 |
| 5 | 23.18 | 26.06 | 25.01 | 23.06 | 26.05 |
| 6 | 23.41 | 22.58 | 23.50 | 23.48 | 24.38 |
| 7 | 23.45 | 23.49 | 23.54 | 29.62 | 24.70 |
| 8 | 24.05 | 24.52 | 22.96 | 23.67 | 24.08 |
| 9 | 26.81 | 30.12 | 23.84 | 24.55 | 22.73 |
| 10 | 23.58 | 29.68 | 23.89 | 24.16 | 23.11 |
| 11 | 28.00 | 26.88 | 23.70 | 25.00 | 26.70 |
| 12 | 24.63 | 23.24 | 23.12 | 24.38 | |
| 13 |
2 WHEEL DRIVE – E Final Leg 1
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 172 | Les Help | 13 / 312.10 | 24.00 | 22.85 | 22.11 |
| 2 | 8 | 171 | David Bocking | 12 / 303.15 | 25.26 | 23.20 | 21.58 |
| 3 | 2 | 215 | James Dale | 12 / 313.87 | 26.15 | 23.48 | 21.39 |
| 4 | 4 | 151 | Cayden Stenhouse | 12 / 315.94 | 26.32 | 24.18 | 22.00 |
| 5 | 6 | 180 | Tommy Dale | 12 / 318.08 | 26.50 | 24.09 | 21.62 |
| 6 | 3 | 181 | Elle Dale | 12 / 321.63 | 26.80 | 24.93 | 23.37 |
| 7 | 5 | 230 | Ethan Southall | 11 / 279.29 | 25.39 | 24.13 | 20.77 |
| 8 | 9 | 203 | Bevan Harris | 11 / 310.50 | 28.22 | 26.49 | 23.82 |
| 9 | 7 | 157 | Megan Help | 11 / 315.02 | 28.63 | 27.24 | 24.36 |
| 10 | 10 | 141 | Ricardo Spiers | 10 / 307.11 | 30.71 | 30.71 | 23.67 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 36.32 | 52.05 | 44.85 | 38.14 | 37.95 | 50.61 | 42.62 | 41.61 | 45.56 | 55.41 |
| 2 | 23.13 | 21.69 | 26.63 | 26.13 | 32.01 | 24.92 | 29.26 | 22.07 | 23.83 | 26.00 |
| 3 | 22.91 | 22.57 | 27.43 | 23.85 | 22.19 | 24.31 | 25.12 | 23.32 | 27.41 | 25.66 |
| 4 | 23.35 | 21.39 | 24.19 | 22.86 | 24.08 | 23.40 | 28.89 | 21.58 | 28.21 | 31.12 |
| 5 | 23.33 | 24.46 | 26.83 | 29.31 | 22.46 | 24.48 | 30.04 | 22.24 | 29.22 | 29.07 |
| 6 | 23.30 | 25.77 | 25.28 | 25.69 | 20.77 | 25.39 | 27.25 | 24.18 | 24.80 | 27.43 |
| 7 | 22.23 | 22.22 | 23.37 | 22.00 | 22.63 | 24.63 | 27.86 | 22.43 | 24.40 | 25.32 |
| 8 | 22.11 | 22.74 | 24.26 | 22.31 | 22.00 | 21.62 | 26.71 | 29.49 | 26.09 | 23.67 |
| 9 | 22.16 | 23.99 | 23.87 | 23.18 | 27.18 | 21.77 | 24.36 | 22.96 | 27.65 | 32.42 |
| 10 | 22.46 | 24.17 | 25.37 | 36.00 | 24.38 | 26.42 | 27.76 | 28.07 | 29.51 | 31.01 |
| 11 | 23.58 | 26.95 | 25.66 | 22.44 | 23.64 | 24.01 | 25.15 | 22.66 | 23.82 | |
| 12 | 23.69 | 25.87 | 23.89 | 24.03 | 26.52 | 22.54 | ||||
| 13 | 23.53 | |||||||||
| 14 |
2 WHEEL DRIVE – D Final Leg 1
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 7 | 18 | Demetri Panayides | 14 / 314.64 | 22.47 | 20.72 | 19.82 |
| 2 | 3 | 111 | Graham Kisby | 13 / 306.25 | 23.55 | 21.12 | 20.02 |
| 3 | 4 | 231 | Ant Lockyer | 13 / 307.16 | 23.62 | 21.90 | 21.04 |
| 4 | 9 | 192 | Martin Walters | 13 / 312.22 | 24.01 | 22.36 | 21.25 |
| 5 | 2 | 194 | Harriet Tames | 13 / 313.16 | 24.08 | 22.09 | 20.28 |
| 6 | 8 | 152 | Nick Harwood | 13 / 313.79 | 24.13 | 21.62 | 20.87 |
| 7 | 6 | 234 | Gareth Bell | 13 / 321.16 | 24.70 | 22.30 | 21.23 |
| 8 | 5 | 204 | Adam Drane | 12 / 300.82 | 25.06 | 22.84 | 21.10 |
| 9 | 10 | 167 | Michael O’donnell | 12 / 303.46 | 25.28 | 22.60 | 21.22 |
| 10 | 1 | 200 | Chris Smith | 5 / 121.29 | 24.25 | 24.25 | 21.08 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 34.20 | 34.86 | 46.52 | 37.58 | 42.56 | 44.56 | 36.79 | 43.54 | 39.71 | 46.92 |
| 2 | 21.56 | 23.18 | 22.21 | 21.50 | 21.10 | 21.41 | 24.08 | 21.51 | 23.58 | 21.62 |
| 3 | 21.71 | 21.09 | 20.75 | 22.78 | 24.60 | 21.60 | 20.13 | 21.62 | 24.50 | 22.02 |
| 4 | 22.74 | 23.03 | 21.56 | 23.34 | 21.22 | 22.48 | 20.64 | 29.50 | 24.33 | 22.49 |
| 5 | 21.08 | 25.91 | 20.79 | 22.64 | 29.80 | 27.55 | 23.80 | 24.54 | 24.37 | 25.28 |
| 6 | 21.06 | 20.02 | 21.04 | 23.29 | 23.32 | 19.82 | 21.46 | 22.08 | 21.47 | |
| 7 | 21.85 | 20.59 | 21.85 | 24.94 | 21.23 | 21.88 | 20.87 | 22.14 | 30.49 | |
| 8 | 21.30 | 20.64 | 21.43 | 22.33 | 23.84 | 21.63 | 22.06 | 21.74 | 21.22 | |
| 9 | 20.28 | 20.55 | 24.01 | 21.75 | 21.66 | 20.07 | 21.71 | 21.25 | 23.00 | |
| 10 | 31.41 | 24.06 | 21.31 | 22.71 | 26.03 | 21.75 | 21.83 | 22.23 | 22.82 | |
| 11 | 22.07 | 24.41 | 26.52 | 21.20 | 23.13 | 20.48 | 21.56 | 22.30 | 22.47 | |
| 12 | 21.28 | 23.25 | 21.71 | 25.32 | 22.01 | 22.68 | 21.91 | 21.64 | 23.66 | |
| 13 | 25.84 | 20.90 | 21.45 | 22.34 | 20.23 | 21.68 | 22.35 | |||
| 14 | 20.66 | |||||||||
| 15 |
2 WHEEL DRIVE – C Final Leg 1
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 8 | 205 | Callum Miles | 14 / 305.72 | 21.83 | 20.11 | 19.37 |
| 2 | 4 | 208 | Joshua Preston | 14 / 310.33 | 22.16 | 20.73 | 20.38 |
| 3 | 1 | 201 | Paul Timberlake | 14 / 317.16 | 22.65 | 20.74 | 20.07 |
| 4 | 7 | 110 | Kristian Gibbs | 14 / 319.00 | 22.78 | 20.69 | 20.05 |
| 5 | 2 | 96 | Rob Forbes | 14 / 319.08 | 22.79 | 20.37 | 19.85 |
| 6 | 10 | 233 | Anthony French | 13 / 304.48 | 23.42 | 21.29 | 20.00 |
| 7 | 9 | 36 | Jordan Coleman | 13 / 306.64c | 23.58 | 21.53 | 20.26 |
| 8 | 5 | 30 | James Crockart | 13 / 314.67 | 24.20 | 22.24 | 19.94 |
| 9 | 3 | 160 | Steve Biscoe | 13 / 321.45 | 24.72 | 21.70 | 19.73 |
| 10 | 6 | 122 | Darren Lewis | 13 / 330.44 | 25.41 | 22.55 | 20.59 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 34.36 | 41.30 | 35.94 | 35.28 | 38.87 | 37.25 | 40.93 | 39.03 | 63.65 | 40.76 |
| 2 | 22.74 | 21.34 | 21.42 | 21.65 | 26.74 | 20.59 | 23.49 | 21.91 | 22.20 | 24.35 |
| 3 | 22.61 | 20.09 | 21.68 | 21.39 | 21.41 | 22.44 | 20.89 | 20.30 | 27.60 | 21.47 |
| 4 | 27.17 | 20.66 | 31.83 | 21.44 | 23.05 | 34.64 | 20.33 | 21.25 | 23.50 | 21.42 |
| 5 | 20.12 | 20.31 | 19.85 | 21.19 | 23.74 | 27.92 | 20.44 | 19.74 | 20.61 | 20.22 |
| 6 | 25.40 | 24.17 | 20.37 | 20.55 | 21.29 | 23.24 | 20.56 | 21.77 | 20.83 | 25.37 |
| 7 | 20.07 | 19.85 | 21.11 | 20.81 | 20.54 | 22.68 | 20.34 | 21.06 | 20.26 | 21.04 |
| 8 | 20.15 | 20.06 | 19.73 | 20.43 | 19.94 | 21.46 | 24.13 | 19.62 | 21.02 | 20.21 |
| 9 | 21.12 | 20.64 | 23.92 | 20.46 | 23.65 | 24.78 | 23.04 | 20.23 | 20.76 | 25.39 |
| 10 | 20.94 | 20.35 | 20.22 | 20.90 | 26.58 | 20.65 | 20.22 | 19.37 | 20.34 | 20.00 |
| 11 | 20.64 | 20.27 | 22.72 | 20.67 | 23.45 | 20.79 | 20.12 | 21.87 | 20.89 | 21.17 |
| 12 | 20.74 | 20.47 | 26.04 | 20.57 | 22.14 | 20.95 | 23.55 | 19.87 | 24.98 | 20.82 |
| 13 | 20.96 | 21.08 | 36.62 | 20.38 | 23.27 | 33.05 | 20.05 | 19.61 | 22.26 | |
| 14 | 20.14 | 28.49 | 24.61 | 20.91 | 20.09 | |||||
| 15 |
2 WHEEL DRIVE – B Final Leg 1
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 3 | 21 | Richard Gasson | 14 / 300.65 | 21.47 | 19.82 | 19.16 |
| 2 | 5 | 10 | Will Mount | 14 / 303.77 | 21.69 | 20.18 | 19.88 |
| 3 | 10 | 24 | Carl Perryman | 14 / 304.29 | 21.73 | 20.22 | 19.68 |
| 4 | 2 | 173 | Tony Evdoka | 14 / 306.41c | 21.88 | 20.24 | 19.32 |
| 5 | 8 | 165 | Simon Overall | 14 / 308.26 | 22.01 | 20.44 | 20.04 |
| 6 | 4 | 214 | Stuart Joyce | 14 / 312.08 | 22.29 | 20.00 | 19.48 |
| 7 | 7 | 32 | Rich Miller | 14 / 315.82 | 22.55 | 20.41 | 20.00 |
| 8 | 6 | 22 | Stephen Wilkinson | 14 / 318.02c | 22.71 | 20.18 | 19.78 |
| 9 | 9 | 50 | Richard Thorpe | 5 / 132.85 | 26.57 | 26.57 | 20.82 |
| 10 | 1 | 44 | John Painter | 1 / 45.35 | 45.35 | 45.35 | 45.35 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 45.35 | 38.59 | 34.34 | 37.61 | 36.14 | 23.66 | 43.77 | 39.41 | 38.10 | 37.14 |
| 2 | 21.12 | 19.29 | 27.38 | 20.50 | 23.82 | 20.28 | 20.46 | 24.50 | 20.12 | |
| 3 | 19.63 | 19.52 | 26.44 | 19.97 | 20.00 | 20.11 | 20.67 | 23.68 | 20.65 | |
| 4 | 20.15 | 19.82 | 19.97 | 20.45 | 22.64 | 20.83 | 20.54 | 20.82 | 20.66 | |
| 5 | 24.64 | 19.64 | 20.51 | 20.20 | 20.58 | 20.00 | 20.64 | 25.75 | 20.35 | |
| 6 | 19.64 | 22.16 | 20.00 | 20.02 | 20.29 | 20.33 | 20.70 | 22.01 | ||
| 7 | 19.32 | 22.95 | 20.45 | 20.83 | 20.74 | 23.03 | 20.26 | 22.16 | ||
| 8 | 23.85 | 21.34 | 19.83 | 19.88 | 24.30 | 20.57 | 21.59 | 20.15 | ||
| 9 | 40.71 | 19.16 | 19.48 | 19.94 | 20.47 | 20.95 | 20.37 | 20.49 | ||
| 10 | 19.45 | 19.50 | 19.88 | 22.08 | 19.79 | 20.24 | 20.50 | 20.71 | ||
| 11 | 19.69 | 20.12 | 20.26 | 20.05 | 20.04 | 23.97 | 20.43 | 20.08 | ||
| 12 | 19.88 | 19.49 | 20.61 | 20.71 | 20.23 | 20.31 | 22.16 | 20.19 | ||
| 13 | 19.74 | 23.00 | 19.86 | 22.87 | 21.76 | 20.88 | 20.49 | 19.90 | ||
| 14 | 20.32 | 19.80 | 20.13 | 19.92 | 20.55 | 20.04 | 19.68 | |||
| 15 | 19.78 | |||||||||
| 16 |
2 WHEEL DRIVE – A Final Leg 1
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 49 | Ellis Stafford | 16 / 314.82 | 19.67 | 18.61 | 18.20 |
| 2 | 5 | 184 | Jimmy Whitehall | 15 / 305.75 | 20.38 | 19.29 | 19.04 |
| 3 | 2 | 28 | Kyle Moon | 15 / 309.48 | 20.63 | 18.98 | 18.62 |
| 4 | 4 | 48 | Christopher Delves | 15 / 313.55 | 20.90 | 19.39 | 19.21 |
| 5 | 6 | 35 | William Johnson | 15 / 314.60 | 20.97 | 19.46 | 18.82 |
| 6 | 3 | 202 | Stephen Brown | 15 / 318.80 | 21.25 | 19.58 | 19.12 |
| 7 | 7 | 170 | Matthew Peters | 14 / 300.02 | 21.43 | 19.63 | 19.06 |
| 8 | 10 | 86 | Ross Nicholson | 14 / 300.93 | 21.49 | 19.40 | 19.02 |
| 9 | 9 | 182 | Luke Mills | 14 / 308.87 | 22.06 | 19.86 | 19.31 |
| 10 | 8 | 155 | Ed Kerry | 12 / 316.37 | 26.36 | 20.77 | 19.26 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 31.05 | 31.31 | 32.50 | 33.55 | 32.97 | 35.34 | 39.99 | 36.79 | 38.76 | 39.47 |
| 2 | 20.37 | 22.90 | 22.46 | 19.68 | 19.25 | 19.42 | 19.52 | 19.92 | 20.14 | 23.04 |
| 3 | 19.40 | 24.69 | 22.82 | 19.62 | 19.63 | 22.79 | 20.29 | 71.87 | 22.59 | 19.51 |
| 4 | 18.60 | 19.20 | 19.52 | 19.58 | 20.18 | 20.23 | 21.80 | 19.28 | 19.81 | 19.93 |
| 5 | 18.93 | 19.87 | 19.12 | 19.45 | 19.58 | 21.36 | 20.33 | 20.52 | 20.05 | 19.70 |
| 6 | 18.62 | 19.12 | 19.27 | 21.04 | 19.60 | 19.87 | 20.29 | 19.66 | 23.49 | 24.41 |
| 7 | 18.68 | 18.73 | 19.13 | 19.41 | 19.34 | 18.82 | 19.10 | 24.52 | 25.37 | 19.42 |
| 8 | 18.65 | 19.23 | 20.68 | 19.41 | 19.10 | 19.48 | 19.75 | 21.47 | 19.66 | 19.02 |
| 9 | 18.48 | 19.39 | 19.24 | 19.33 | 19.04 | 19.70 | 19.16 | 19.26 | 19.31 | 19.45 |
| 10 | 18.56 | 18.62 | 19.18 | 19.37 | 19.37 | 19.50 | 19.98 | 19.49 | 19.32 | 19.42 |
| 11 | 18.20 | 18.75 | 22.51 | 24.97 | 19.37 | 19.66 | 19.31 | 23.74 | 21.07 | 19.31 |
| 12 | 18.74 | 18.90 | 20.16 | 19.31 | 19.23 | 19.26 | 19.06 | 19.85 | 19.54 | 19.56 |
| 13 | 18.72 | 19.02 | 19.94 | 19.21 | 19.05 | 19.14 | 21.54 | 20.43 | 19.39 | |
| 14 | 19.04 | 20.85 | 19.61 | 20.32 | 20.40 | 19.78 | 19.90 | 19.33 | 19.30 | |
| 15 | 18.90 | 18.90 | 22.66 | 19.30 | 19.64 | 20.25 | ||||
| 16 | 19.88 | |||||||||
| 17 |
4 WHEEL DRIVE – B Final Leg 2
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 228 | Richard Baker | 13 / 298.14 | 22.93 | 21.08 | 19.70 |
| 2 | 4 | 218 | Oliver Tames | 12 / 300.05 | 25.00 | 22.89 | 20.86 |
| 3 | 5 | 187 | Lee Barrett | 12 / 311.22 | 25.93 | 23.82 | 21.65 |
| 4 | 3 | 74 | James Crockart | 11 / 302.34 | 27.48 | 25.75 | 20.13 |
| 5 | 2 | 177 | Simon Overall | 10 / 226.41 | 22.64 | 22.64 | 20.18 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 37.10 | 35.87 | 44.75 | 38.67 | 45.96 |
| 2 | 22.89 | 21.16 | 21.61 | 25.39 | 26.94 |
| 3 | 21.32 | 20.79 | 22.73 | 24.53 | 23.16 |
| 4 | 20.76 | 20.32 | 20.51 | 22.60 | 24.61 |
| 5 | 21.39 | 22.21 | 20.13 | 21.16 | 24.96 |
| 6 | 20.23 | 21.17 | 24.35 | 20.86 | 21.65 |
| 7 | 19.77 | 20.66 | 29.62 | 25.32 | 25.79 |
| 8 | 23.66 | 21.06 | 20.18 | 21.15 | 24.70 |
| 9 | 19.70 | 20.18 | 40.30 | 32.46 | 22.28 |
| 10 | 20.11 | 22.99 | 27.95 | 21.48 | 27.05 |
| 11 | 21.05 | 30.21 | 24.94 | 22.36 | |
| 12 | 24.47 | 21.49 | 21.76 | ||
| 13 | 25.69 | ||||
| 14 |
4 WHEEL DRIVE – A Final Leg 2
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 1 | 77 | John Painter | 15 / 309.61 | 20.64 | 19.59 | 19.13 |
| 2 | 3 | 56 | Mark Lewis | 15 / 314.87 | 20.99 | 19.60 | 19.24 |
| 3 | 2 | 188 | Stephen Brown | 14 / 301.64 | 21.54 | 19.82 | 18.37 |
| 4 | 4 | 232 | Jamie Pickles | 14 / 303.63 | 21.68 | 20.10 | 19.83 |
| 5 | 7 | 76 | Simon Miller | 14 / 313.27 | 22.37 | 20.47 | 19.78 |
| 6 | 5 | 70 | Rob York | 13 / 293.07 | 22.54 | 20.53 | 19.93 |
| 7 | 9 | 85 | Greg Stevens | 13 / 300.32 | 23.10 | 20.83 | 19.98 |
| 8 | 6 | 73 | Lee Hedges | 13 / 309.87 | 23.83 | 21.71 | 19.47 |
| 9 | 8 | 216 | Jonathan Peters | 13 / 319.64 | 24.58 | 22.87 | 21.11 |
| 10 | 10 | 59 | George Miller | 11 / 300.13 | 27.28 | 25.89 | 21.31 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 31.63 | 31.90 | 33.29 | 35.73 | 41.75 | 40.22 | 42.74 | 41.46 | 42.09 | 41.19 |
| 2 | 21.31 | 22.46 | 24.18 | 19.99 | 22.35 | 24.96 | 20.28 | 21.93 | 22.48 | 25.46 |
| 3 | 20.69 | 20.78 | 20.80 | 20.58 | 20.92 | 21.10 | 20.71 | 24.84 | 22.82 | 22.64 |
| 4 | 19.94 | 23.18 | 19.59 | 20.21 | 20.63 | 27.56 | 21.18 | 21.91 | 20.94 | 25.67 |
| 5 | 20.05 | 19.57 | 19.80 | 19.92 | 20.71 | 20.98 | 22.53 | 21.11 | 20.00 | 27.72 |
| 6 | 19.13 | 25.89 | 19.66 | 19.84 | 19.93 | 19.47 | 20.49 | 22.11 | 21.42 | 31.13 |
| 7 | 19.58 | 18.79 | 20.45 | 20.02 | 21.29 | 24.40 | 20.16 | 22.71 | 21.15 | 21.31 |
| 8 | 19.59 | 18.83 | 19.56 | 23.43 | 19.94 | 19.64 | 20.56 | 23.70 | 21.31 | 22.18 |
| 9 | 19.82 | 18.83 | 19.74 | 19.83 | 21.59 | 19.86 | 20.65 | 24.51 | 27.10 | 27.74 |
| 10 | 19.17 | 21.72 | 19.75 | 21.11 | 20.02 | 24.80 | 20.63 | 24.61 | 20.21 | 29.87 |
| 11 | 19.90 | 21.57 | 20.07 | 19.97 | 23.65 | 22.46 | 19.78 | 24.55 | 20.33 | 25.22 |
| 12 | 19.38 | 18.37 | 19.24 | 20.60 | 20.15 | 21.92 | 22.12 | 23.94 | 19.98 | |
| 13 | 19.55 | 18.95 | 19.58 | 22.27 | 20.14 | 22.50 | 21.03 | 22.26 | 20.49 | |
| 14 | 19.89 | 20.80 | 19.52 | 20.13 | 20.41 | |||||
| 15 | 19.98 | 19.64 | ||||||||
| 16 |
2 WHEEL DRIVE – F Final Leg 2
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 2 | 106 | Andrew Nicholas | 13 / 315.42 | 24.26 | 23.82 | 22.72 |
| 2 | 3 | 193 | Evie Tames | 13 / 316.79 | 24.36 | 23.21 | 21.71 |
| 3 | 5 | 158 | David Thorpe | 13 / 318.77c | 24.52 | 24.96 | 22.49 |
| 4 | 1 | 142 | Martin Ellen | 12 / 320.71 | 26.72 | 24.97 | 22.86 |
| 5 | 4 | 229 | Shane Chipolina | 3 / 321.07 | 107.02 | 107.02 | 23.27 |
Lap Times
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 23.45 | 23.07 | 22.08 | 24.42 | 20.07 |
| 2 | 25.76 | 25.16 | 24.58 | 273.38 | 27.76 |
| 3 | 22.86 | 26.74 | 30.51 | 23.27 | 25.51 |
| 4 | 24.06 | 24.58 | 23.81 | 24.73 | |
| 5 | 23.82 | 24.89 | 24.37 | 25.05 | |
| 6 | 29.10 | 25.26 | 23.46 | 24.91 | |
| 7 | 29.57 | 23.54 | 23.00 | 24.41 | |
| 8 | 24.22 | 22.72 | 23.28 | 23.03 | |
| 9 | 23.18 | 24.51 | 22.79 | 25.66 | |
| 10 | 37.21 | 24.56 | 27.95 | 26.05 | |
| 11 | 33.77 | 23.48 | 26.20 | 49.10 | |
| 12 | 23.71 | 24.18 | 23.05 | 22.49 | |
| 13 | 22.73 | 21.71 | |||
| 14 |
2 WHEEL DRIVE – E Final Leg 2
| Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
| 1 | 5 | 230 | Ethan Southall | 14 / 319.34 | 22.81 | 22.43 | 21.39 |
| 2 | 3 | 181 | Elle Dale | 13 / 300.46 | 23.11 | 22.92 | 21.88 |
| 3 | 4 | 151 | Cayden Stenhouse | 13 / 305.90 | 23.53 | 23.40 | 21.36 |
| 4 | 1 | 172 | Les Help | 13 / 313.32 | 24.10 | 24.10 | 22.58 |
| 5 | 6 | 180 | Tommy Dale | 13 / 315.91 | 24.30 | 23.33 | 21.97 |
