Round 2 – EssexCarpetClash Part 2: 03/11/2019: 03/11/2019
Qualifying Results – Round 4
Round By Round Qualifying. Best 2 Rounds To Count
2 WHEEL DRIVE
Pos | BRCA | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 17326 | Kyle Moon | 2 | 1 | 9 | 1 | 2 | |
2 | 524 | Ellis Stafford | 3 | 5 | 2 | 48 | 1 | |
3 | 151743 | William Venables | 4 | 4 | 1 | 4 | 3 | |
4 | 160184 | Nathan Ralls | 6 | 15 | 3 | 3 | 7 | |
5 | 877 | Kevin Brunsden | 7 | 6 | 5 | 2 | 5 | |
6 | 2783 | Stephen Brown | 7 | 3 | 11 | 11 | 4 | |
7 | 7488 | Ed Kerry | 8 | 2 | 36 | 6 | 6 | |
8 | 152108 | Richard Gasson | 11 | 11 | 4 | 7 | 12 | |
9 | 163666 | Jimmy Whitehall | 13 | 7 | 6 | 18 | 22 | |
10 | 3826 | Christopher Delves | 15 | 23 | 12 | 7 | 8 | |
11 | 1910 | William Johnson | 16 | 9 | 7 | 9 | 10 | |
12 | 6752 | Tristram Neal | 17 | 14 | 8 | 14 | 9 | |
13 | 152970 | Jody Howard | 18 | 17 | 55 | 5 | 13 | |
14 | 16080 | Stephen Wilkinson | 20 | 8 | 29 | 12 | 17 | |
15 | 10663 | Matthew Peters | 21 | 10 | 23 | 15 | 11 | |
16 | 190379 | Ryan Coxall | 17 / 309.71 | 23 | 13 | 13 | 10 | 20 |
17 | 413 | Tony Evdoka | 17 / 311.76 | 23 | 28 | 10 | 13 | 14 |
18 | 160875 | Luke Mills | 30 | 12 | 25 | 31 | 18 | |
19 | 150689 | Rich Miller | 30 | 18 | 14 | 26 | 16 | |
20 | 151573 | David Shedd | 31 | 16 | 15 | 16 | 19 | |
21 | 163808 | Steve Biscoe | 32 | 25 | 17 | 17 | 15 | |
22 | 163915 | Callum Miles | 39 | 29 | 18 | 21 | 21 | |
23 | 151642 | Darren Lewis | 42 | 26 | 16 | 30 | 27 | |
24 | 16681 | Jamie Pickles | 42 | 35 | 19 | 38 | 23 | |
25 | 160097 | Richard Thorpe | 43 | 30 | 20 | 23 | 28 | |
26 | 171066 | Will Mount | 16 / 308.34 | 43 | 21 | 22 | 24 | 25 |
27 | 17189 | Kristian Gibbs | 16 / 309.63 | 43 | 27 | 21 | 22 | 29 |
28 | 163943 | Carl Perryman | 44 | 33 | 31 | 20 | 24 | |
29 | 8634 | Paul Timberlake | 45 | 34 | 26 | 19 | 30 | |
30 | 5922 | Lee Hedges | 48 | 20 | 54 | 28 | 32 | |
31 | 160841 | Harriet Tames | 48 | 24 | 24 | 35 | 31 | |
32 | 150492 | James Crockart | 51 | 55 | 37 | 25 | 26 | |
33 | 35 | Lee Harris | 52 | 22 | 30 | 32 | 35 | |
34 | 10215 | Rob Forbes | 54 | 37 | 27 | 27 | 38 | |
35 | 6016 | John Painter | 59 | 19 | 60 | 40 | 41 | |
36 | 160343 | Adam Drane | 60 | 31 | 33 | 29 | 33 | |
37 | 951 | Chris Smith | 62 | 38 | 28 | 34 | 60 | |
38 | 164009 | Michael Blaize | 65 | 39 | 32 | 33 | 34 | |
39 | 190562 | Jon Brown | 69 | 32 | 40 | 43 | 37 | |
40 | 153046 | Martin Walters | 71 | 36 | 35 | 42 | 42 | |
41 | 180270 | Sam Cook | 72 | 41 | 38 | 36 | 36 | |
42 | 1044 | Paul Stumpy Taylor | 78 | 44 | 34 | 46 | 44 | |
43 | 160571 | Jay Psaila | 78 | 43 | 60 | 39 | 39 | |
44 | 160795 | Marc Jacka | 79 | 42 | 48 | 37 | 47 | |
45 | 151000 | Michael O’donnell | 81 | 50 | 41 | 44 | 40 | |
46 | 182100 | Mark Ambrose | 84 | 45 | 39 | 45 | 45 | |
47 | 160839 | Evie Tames | 86 | 51 | 43 | 47 | 43 | |
48 | 190373 | Cayden Stenhouse | 89 | 47 | 42 | 58 | 48 | |
49 | 153228 | Steven Kelly | 90 | 59 | 49 | 41 | 53 | |
50 | 170687 | Mike Ketteringham | 91 | 48 | 45 | 49 | 46 | |
51 | 190109 | David Thorpe | 93 | 49 | 44 | 53 | 49 | |
52 | 181796 | David Bocking | 93 | 46 | 47 | 51 | 60 | |
53 | 181489 | Ricky Cooper | 95 | 40 | 60 | 55 | 60 | |
54 | 161853 | Ricardo Spiers | 98 | 53 | 46 | 52 | 52 | |
55 | 163586 | Andrew Nicholas | 100 | 52 | 50 | 54 | 50 | |
56 | 190572 | Megan Help | 101 | 54 | 51 | 50 | 51 | |
57 | 181774 | Csilla Ketteringham | 107 | 57 | 52 | 56 | 55 | |
58 | 182057 | Max O’donnell | 109 | 58 | 53 | 57 | 56 | |
59 | 180754 | Bevan Harris | 110 | 60 | 56 | 59 | 54 | |
60 | 171933 | Simon Helson | 116 | 56 | 60 | 60 | 60 |
4 WHEEL DRIVE
Pos | BRCA | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 2783 | Stephen Brown | 2 | 1 | 1 | 2 | 1 | |
2 | 6016 | John Painter | 4 | 3 | 14 | 1 | 4 | |
3 | 5922 | Lee Hedges | 4 | 2 | 2 | 3 | 2 | |
4 | 150721 | Greg Stevens | 8 | 4 | 4 | 4 | 7 | |
5 | 171234 | Nick Harwood | 9 | 7 | 3 | 6 | 6 | |
6 | 150492 | James Crockart | 10 | 16 | 15 | 7 | 3 | |
7 | 171549 | Paul Evans | 10 | 5 | 5 | 5 | 9 | |
8 | 151901 | George Miller | 11 | 6 | 11 | 9 | 5 | |
9 | 181188 | James Dale | 16 | 9 | 7 | 14 | 11 | |
10 | 190562 | Jon Brown | 16 | 8 | 17 | 8 | 8 | |
11 | 172049 | Kevin Fenn | 17 | 11 | 6 | 11 | 12 | |
12 | 170959 | Neil Blackman | 18 | 10 | 8 | 13 | 13 | |
13 | 181212 | Elle Dale | 20 | 12 | 10 | 10 | 10 | |
14 | 171224 | Brin Tourle | 21 | 13 | 9 | 12 | 17 | |
15 | 170383 | Hai Chu | 27 | 15 | 12 | 16 | 16 | |
16 | 181378 | Tommy Dale | 27 | 14 | 13 | 15 | 14 | |
17 | 152924 | Liam Fenn | 31 | 17 | 16 | 17 | 15 |
Produced by RC-Timing 2017. www.RC-Timing.com