EssexCarpetClash3 Round TWO: 01/11/2020
Qualifying Results – Round 4
Round By Round. Best 2 Rounds to Count
2 WHEEL DRIVE
Pos | Arc | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 25 | Jamie Hall | 16 / 303.27c | 2 | 1 | 1 | 1 | 1 | |
2 | 2 | William Venables | 16 / 307.57 | 4 | 2 | 57 | 2 | 3 | |
3 | 7 | Yasir Mughal | 16 / 308.38 | 6 | 4 | 2 | 4 | 7 | |
4 | 227 | Harley Eldridge | 16 / 308.27 | 6 | 8 | 3 | 3 | 5 | |
5 | 202 | Stephen Brown | 16 / 307.61 | 7 | 3 | 4 | 5 | 4 | |
6 | 49 | Ellis Stafford | 16 / 304.82 | 8 | 6 | 51 | 28 | 2 | |
7 | 48 | Christopher Delves | 15 / 300.54 | 15 / 300.54 | 11 | 9 | 5 | 6 | 24 |
8 | 250 | Charlie Saunders | 15 / 301.30 | 15 / 301.30 | 11 | 5 | 8 | 9 | 6 |
9 | 274 | Simon Hadley | 15 / 307.05 | 13 | 17 | 6 | 7 | 17 | |
10 | 21 | Richard Gasson | 15 / 308.07 | 15 | 13 | 7 | 13 | 8 | |
11 | 32 | Rich Miller | 15 / 309.06 | 17 | 7 | 16 | 15 | 10 | |
12 | 213 | Stuart Cartwright | 15 / 308.09 | 18 | 21 | 9 | 11 | 9 | |
13 | 12 | Lee Hedges | 15 / 308.74 | 20 | 12 | 33 | 8 | 30 | |
14 | 110 | Kristian Gibbs | 15 / 315.68 | 20 | 10 | 10 | 30 | 18 | |
15 | 108 | Dan Thurston | 15 / 312.70 | 21 | 14 | 11 | 10 | 12 | |
16 | 40 | Greg Stevens | 15 / 312.56c | 15 / 312.56 | 23 | 48 | 14 | 12 | 11 |
17 | 229 | Shane Chipolina | 15 / 316.28 | 15 / 318.27 | 23 | 11 | 12 | 29 | 16 |
18 | 286 | Christopher Ellis | 15 / 313.72 | 26 | 25 | 13 | 38 | 13 | |
19 | 96 | Rob Forbes | 15 / 314.25 | 28 | 16 | 58 | 14 | 14 | |
20 | 268 | Jason Burroughs | 15 / 314.34 | 30 | 15 | 29 | 33 | 15 | |
21 | 50 | Richard Thorpe | 15 / 318.44 | 34 | 18 | 23 | 16 | 31 | |
22 | 251 | Mark Bissmire | 15 / 319.88 | 35 | 20 | 18 | 17 | 20 | |
23 | 44 | John Painter | 14 / 300.81 | 36 | 60 | 15 | 36 | 21 | |
24 | 260 | Neil Hepworth | 14 / 303.87 | 36 | 19 | 17 | 47 | 25 | |
25 | 284 | Darren Pollard | 14 / 299.93 | 14 / 299.93 | 40 | 21 | 21 | 25 | 19 |
26 | 234 | Gareth Bell | 14 / 301.74 | 14 / 301.92 | 40 | 26 | 19 | 21 | 22 |
27 | 270 | Matt Curtis | 15 / 320.10 | 42 | 24 | 26 | 18 | 32 | |
28 | 151 | Cayden Stenhouse | 15 / 321.62 | 42 | 23 | 60 | 19 | 37 | |
29 | 259 | Thomas Lau | 14 / 301.39 | 43 | 27 | 24 | 20 | 23 | |
30 | 273 | Gavin George-Sloan | 14 / 306.04 | 46 | 28 | 20 | 26 | 27 | |
31 | 255 | Duncan Nattress | 14 / 304.43 | 46 | 33 | 22 | 24 | 36 | |
32 | 236 | Neil Parrott | 14 / 302.70 | 51 | 29 | 38 | 23 | 28 | |
33 | 256 | Oliver Nattress | 14 / 308.82 | 51 | 37 | 25 | 27 | 26 | |
34 | 257 | Oscar Keen | 14 / 302.54c | 54 | 39 | 32 | 22 | 39 | |
35 | 195 | Jon Brown | 14 / 311.03 | 56 | 34 | 27 | 43 | 29 | |
36 | 275 | Stephen Blake | 14 / 315.14 | 59 | 31 | 28 | 35 | 64 | |
37 | 276 | Martin Southall | 14 / 314.86 | 14 / 314.86 | 61 | 30 | 31 | 34 | 35 |
38 | 34 | Sam Cook | 14 / 313.07 | 14 / 316.95 | 61 | 35 | 30 | 31 | 33 |
39 | 197 | Jay Psaila | 14 / 315.82 | 66 | 53 | 62 | 32 | 34 | |
40 | 167 | Michael O’donnell | 14 / 316.27 | 68 | 32 | 36 | 40 | 45 | |
41 | 47 | Simon Helson | 13 / 301.97 | 70 | 36 | 34 | 42 | 48 | |
42 | 230 | Ethan Southall | 13 / 301.28 | 75 | 41 | 40 | 37 | 38 | |
43 | 153 | Alan Snipy Chipolina | 13 / 303.37 | 79 | 40 | 39 | 48 | 41 | |
44 | 171 | David Bocking | 13 / 305.20 | 80 | 45 | 35 | 49 | 47 | |
45 | 237 | Lee Barrett | 13 / 304.57 | 80 | 38 | 45 | 46 | 42 | |
46 | 266 | Geoffrey Murphy | 13 / 306.91 | 81 | 44 | 37 | 44 | 46 | |
47 | 158 | David Thorpe | 13 / 303.21 | 81 | 46 | 41 | 41 | 40 | |
48 | 219 | Matt Sadler | 13 / 303.09 | 83 | 51 | 44 | 39 | 44 | |
49 | 278 | Dan Marshall | 13 / 305.11 | 86 | 43 | 56 | 58 | 43 | |
50 | 283 | Robyn Hadley | 13 / 321.33 | 88 | 47 | 43 | 45 | 52 | |
51 | 262 | Keith Homer | 13 / 320.74 | 89 | 42 | 47 | 50 | 51 | |
52 | 106 | Andrew Nicholas | 13 / 323.50 | 91 | 55 | 42 | 52 | 49 | |
53 | 249 | Harry Saunders | 12 / 303.77 | 95 | 49 | 46 | 52 | 57 | |
54 | 254 | Tom Harvey | 13 / 325.67 | 99 | 50 | 49 | 51 | 50 | |
55 | 264 | Neil Holdcroft | 12 / 318.96 | 102 | 54 | 48 | 54 | 54 | |
56 | 252 | John Crone | 12 / 309.38 | 103 | 59 | 50 | 57 | 53 | |
57 | 263 | John Vickers | 11 / 296.50c | 104 | 52 | 52 | 56 | 55 | |
58 | 240 | Shannon Mcmahan | 10 / 323.18 | 111 | 58 | 53 | 61 | 59 | |
59 | 281 | Ethan Boyce | 11 / 306.67 | 111 | 56 | 64 | 55 | 58 | |
60 | 282 | Nicholas Boyce | 10 / 331.20 | 112 | 57 | 55 | 63 | 60 | |
61 | 287 | Jake Holdcroft | 10 / 324.42 | 115 | 61 | 54 | 64 | 61 | |
62 | 261 | Owen Homer | 11 / 299.04 | 115 | 64 | 59 | 59 | 56 | |
63 | 277 | Brook Marshall | 10 / 314.94 | 121 | 62 | 61 | 60 | 63 | |
64 | 280 | Clara Boyce | 6 / 291.13 | 124 | 64 | 63 | 62 | 62 |
Produced by RC-Timing 2019. www.RC-Timing.com