EssexCarpetClash4 Round2 31/10/21: 31/10/2021


EssexCarpetClash4 Round2 31/10/21: 31/10/2021

Race Results



Heat 1 – Round 1 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 2783 Stephen Brown 17 / 315.64 18.56 18.07 17.96
2 3 6016 John Painter 16 / 311.45 19.46 18.31 18.25
3 8 8647 David Orbell 15 / 300.66 20.04 18.39 18.06
4 2 5922 Lee Hedges 15 / 309.14 20.60 19.03 18.74
5 7 151642 Darren Lewis 15 / 313.87 20.92 19.67 19.65
6 6 171234 Nick Harwood 14 / 305.82 21.84 20.30 20.13
7 5 413 Tony Evdoka 5 / 107.57 21.51 20.67 20.61
8 4 191408 Jay Broad 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.52 20.23 21.76   20.79 21.68 24.30 19.12
2 19.16 19.75 24.13   20.62 20.85 20.32 19.19
3 18.74 20.11 20.02   23.21 21.88 19.68 22.18
4 18.34 18.99 18.37   20.61 23.57 21.77 19.83
5 18.92 19.37 18.91   22.34 22.03 19.65 18.56
6 18.50 19.55 18.50     23.73 20.31 18.06
7 18.69 19.96 18.50     20.13 19.95 19.13
8 18.55 19.48 18.25     20.88 21.36 21.64
9 18.18 19.99 20.17     21.04 22.69 18.55
10 18.15 23.23 20.15     24.50 20.82 23.15
11 19.35 20.43 19.67     20.61 20.12 23.00
12 18.62 18.74 18.78     22.59 22.53 19.28
13 17.96 22.72 18.33     20.17 20.44 20.60
14 18.72 20.53 18.47     22.16 19.69 19.43
15 18.78 26.06 18.68       20.24 18.94
16 18.34   18.76          
17 18.12              
18                

Heat 2 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 6 202090 Richard Andrews 14 / 309.66 22.11 21.50 21.44
2 3 201475 Paul Gerrard 13 / 312.57 24.04 21.95 21.53
3 4 181212 Elle Dale 13 / 314.65 24.20 22.30 21.74
4 5 200290 Tom Harvey 13 / 315.46 24.26 21.66 21.07
5 2 150312 Greg Roberts 13 / 321.94 24.76 22.83 22.05
6 1 782 Lee Juniper 13 / 322.18 24.78 22.36 21.67
7 7 191674 John Vickers 11 / 300.23 27.29 24.42 23.99
8 9 182057 Max O’donnell 11 / 333.47 30.31 25.17 23.75
9 8 182155 Holger Lykke 10 / 249.96 24.99 22.62 22.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 31.76 27.66 27.74 28.72 23.66 22.32 29.25 23.33 29.61
2 24.35 25.99 24.51 22.64 27.37 22.43 24.47 23.92 33.60
3 23.65 23.60 22.62 23.18 24.58 22.28 27.09 28.82 *10.12
4 23.87 27.16 24.20 23.84 23.23 21.86 27.68 23.16 41.46
5 26.62 23.67 23.06 22.89 22.20 24.41 33.02 29.48 29.79
6 23.53 22.05 24.02 29.20 23.50 21.66 28.32 22.02 24.82
7 22.97 26.25 24.69 23.27 22.87 21.61 25.32 25.97 26.94
8 22.46 24.70 25.82 22.53 26.65 21.52 23.99 26.93 23.75
9 23.51 22.84 23.51 23.96 24.42 22.17 26.98 22.69 32.20
10 23.24 25.39 23.27 24.02 22.48 22.50 29.29 23.64 27.71
11 21.67 24.19 21.53 23.42 21.73 22.03 24.82   28.30
12 25.30 24.10 21.71 21.74 21.07 21.54     35.29
13 29.25 24.34 25.89 25.24 31.70 21.44      
14           21.89      
15                  

Heat 3 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 7 154222 Chris Ellis 15 / 308.43 20.56 19.41 19.31
2 1 160029 Alan Snipy Chipolina 14 / 301.44 21.53 20.27 19.87
3 3 160848 James Thorndyke 14 / 315.95 22.56 21.08 20.82
4 9 180875 Erik Lykke 14 / 319.90 22.85 20.71 20.35
5 4 150993 Geraint Williams 13 / 300.22 23.09 21.33 20.88
6 6 191408 Jay Broad 13 / 301.09 23.16 21.16 20.84
=7 2 151000 Michael O’donnell 13 / 312.93 24.07 20.60 20.21
=7 8 200596 Matthew Smith 13 / 312.93 24.07 22.60 22.11
9 5 190730 David Thorpe 13 / 314.01 24.15 20.70 20.37
10 10 14766 David Baffa 10 / 301.40 30.14 27.06 24.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.70 25.60 21.97 28.23 27.34 23.23 21.88 25.19 25.38 34.15
2 22.03 33.08 21.51 22.00 25.48 27.04 19.70 23.97 21.98 30.06
3 20.94 24.34 25.32 23.15 27.14 21.94 19.78 24.05 21.80 31.24
4 21.72 26.65 21.80 26.08 26.98 22.81 21.09 26.56 24.64 30.18
5 21.96 23.73 21.95 22.37 21.80 21.53 20.15 22.58 20.62 27.68
6 20.47 21.69 21.06 21.98 20.37 25.00 20.72 22.11 21.16 31.36
7 21.42 20.57 20.82 21.34 22.93 22.04 19.94 25.00 27.02 29.32
8 26.01 26.13 21.84 22.07 25.68 25.11 20.96 26.13 21.19 33.30
9 21.22 21.02 22.43 22.00 26.36 22.83 25.10 23.77 24.80 24.19
10 21.58 26.69 26.36 25.26 21.37 24.32 19.79 23.38 21.34 29.92
11 20.47 21.59 22.28 23.09 26.83 21.12 19.45 23.14 20.35  
12 22.16 20.21 25.16 20.88 21.27 23.28 19.31 23.94 24.93  
13 19.87 21.63 21.36 21.77 20.46 20.84 20.58 23.11 23.18  
14 20.89   22.09       19.47   21.51  
15             20.51      
16                    

Heat 4 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 8 190373 Cayden Stenhouse 15 / 317.52 21.16 19.90 19.43
2 3 171398 Keith Newton 15 / 318.16 21.21 19.90 19.55
3 2 201682 John Crone 14 / 300.38 21.45 20.21 19.89
4 4 163834 Chris James 14 / 303.90 21.70 20.15 19.86
5 1 180270 Sam Cook 14 / 312.11 22.29 20.86 20.45
6 9 181188 James Dale 13 / 301.73 23.21 21.08 20.98
7 7 202833 Clayton Collins 13 / 304.06 23.38 20.53 20.04
8 6 181378 Tommy Dale 13 / 309.80 23.83 20.60 20.46
9 5 18228 Stephen Blake 9 / 202.11 22.45 20.68 20.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.48 22.04 24.61 25.63 24.86 26.49 28.48 20.98 23.01
2 21.70 23.49 22.14 21.74 21.56 21.33 24.28 21.06 25.80
3 20.88 20.66 20.04 20.58 20.78 20.46 20.88 20.77 23.73
4 21.71 24.84 27.49 21.19 23.33 21.02 20.04 20.78 21.24
5 29.02 20.16 20.52 21.20 27.24 25.75 23.53 22.46 21.02
6 23.10 21.45 20.25 24.03 21.01 20.73 20.67 20.58 27.34
7 21.27 20.70 20.27 19.86 20.51 23.07 21.26 20.11 20.98
8 20.45 20.77 19.55 20.20 20.75 23.81 21.37 19.43 22.61
9 21.64 21.01 20.62 21.64 22.07 25.77 20.95 25.03 21.70
10 21.57 20.96 20.35 20.61   25.88 21.29 20.81 23.00
11 22.66 21.34 21.35 21.07   26.53 27.31 20.48 25.82
12 22.09 22.48 20.13 24.15   20.61 31.60 23.78 22.25
13 22.47 20.59 20.13 21.60   28.35 22.40 20.80 23.23
14 22.07 19.89 20.51 20.40       20.18  
15     20.20         20.27  
16                  

Heat 5 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 9 170634 Mark Smith 15 / 301.38 20.09 19.23 19.14
2 7 8195 Miklos Szabados 15 / 306.14 20.40 19.73 19.60
3 1 160031 Shane Chipolina 15 / 309.35 20.62 19.58 19.55
4 8 160408 Thomas Lau 15 / 310.30 20.68 19.46 19.09
5 10 3005885 Phil Rance 15 / 320.00 21.33 20.23 19.98
6 3 200626 Kyle Andrews 15 / 320.15 21.34 19.79 19.45
7 4 160541 Neil Parrott 14 / 304.17 21.72 20.59 20.17
8 6 10134 Andrew Thompson 14 / 304.80 21.77 19.85 19.70
9 2 151674 Duncan Nattress 14 / 310.31 22.16 20.62 20.45
10 5 2918 Kane Wood 14 / 312.47 22.31 20.55 20.29

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.57 20.93 21.70 20.96 22.80 20.57 20.57 20.83 20.45 23.55
2 19.63 24.53 24.13 22.07 21.94 19.93 20.62 22.88 19.78 20.44
3 19.97 21.22 23.05 22.93 22.73 20.59 20.95 20.21 19.95 20.67
4 19.75 20.58 20.28 20.90 25.06 24.84 20.23 20.94 23.77 20.85
5 19.79 21.18 20.52 21.67 20.29 20.33 20.27 20.43 19.54 20.76
6 19.55 20.85 20.79 20.76 20.59 24.87 19.89 20.74 19.35 20.46
7 21.88 20.91 20.54 21.13 23.01 19.70 20.53 19.09 20.13 20.36
8 20.26 21.68 19.93 20.17 21.67 25.58 20.21 19.82 20.06 20.65
9 20.85 33.55 28.11 23.18 21.43 20.52 19.86 22.89 20.08 21.56
10 21.29 21.01 20.30 22.48 22.99 22.34 19.74 21.98 19.14 21.10
11 19.91 20.45 20.48 22.85 20.79 20.86 19.91 20.51 19.97 20.73
12 20.40 20.96 20.25 21.80 25.92 24.48 19.60 19.48 19.20 20.35
13 21.22 21.46 20.01 22.43 22.31 20.27 23.64 20.42 19.50 24.69
14 24.71 21.00 19.45 20.84 20.94 19.92 20.02 19.94 19.89 19.98
15 19.57   20.61       20.10 20.14 20.57 23.85
16                    

Heat 6 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 2 413 Tony Evdoka 15 / 302.27 20.15 19.68 19.62
2 9 170870 Mike Moyse 15 / 305.25 20.35 19.65 19.55
3 8 153225 Anthony French 15 / 315.32 21.02 19.70 19.65
4 10 160097 Richard Thorpe 15 / 318.78 21.25 19.64 19.57
5 5 10215 Rob Forbes 15 / 327.86 21.85 20.09 19.92
6 6 151679 Oliver Nattress 14 / 300.84 21.48 20.08 19.92
7 1 150721 Greg Stevens 14 / 303.62 21.68 20.04 19.96
8 7 202829 Rob Cuss 14 / 314.16 22.44 20.87 20.65
9 4 3014 Niall Cochran 14 / 316.18 22.58 19.90 19.67
10 3 181292 Rob Monks 13 / 316.63 24.35 21.31 20.80

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.96 20.28 29.45 24.56 21.24 29.44 24.96 21.22 21.48 21.23
2 20.17 19.73 24.36 24.06 20.70 21.05 22.36 20.02 21.75 20.19
3 22.09 21.13 23.18 20.02 20.41 23.31 22.96 24.71 20.72 26.68
4 20.51 19.96 25.29 20.72 20.59 20.15 21.44 21.45 19.90 19.78
5 23.40 20.32 25.75 30.91 20.64 21.40 23.51 20.35 20.09 20.97
6 20.05 20.37 21.57 21.78 20.83 21.04 22.43 19.84 20.05 27.21
7 22.29 21.14 26.80 21.73 23.31 20.52 25.00 19.74 19.55 21.97
8 22.68 19.74 23.10 21.90 22.72 21.01 22.59 20.03 *5.96 21.27
9 20.13 19.95 25.05 20.02 25.23 19.92 20.65 19.94 21.45 20.41
10 20.11 20.04 21.56 19.67 20.98 20.46 21.03 19.71 19.94 19.70
11 20.61 19.62 20.80 21.08 20.22 20.90 22.33 20.31 19.81 20.39
12 21.59 19.71 25.60 20.46 20.14 21.09 21.27 21.45 19.84 19.67
13 29.07 20.04 24.12 21.92 20.26 20.36 22.69 25.38 21.19 20.05
14 19.96 20.20   27.35 19.92 20.19 20.94 19.65 19.81 19.57
15   20.04     30.67     21.52 19.61 19.69
16                 20.06  
17                    

Heat 7 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 152658 Simon Hadley 16 / 306.13 19.13 18.57 18.49
2 3 150633 Matt Keene 16 / 314.35 19.64 19.00 18.70
3 6 152368 Freddie Russell 16 / 317.73 19.85 19.45 19.28
4 4 6016 John Painter 16 / 319.01 19.93 18.80 18.48
5 9 181542 Ian Ward 15 / 303.43 20.22 18.96 18.94
6 5 161950 Jason Burroughs 15 / 307.29 20.48 19.69 19.63
7 7 8634 Paul Timberlake 15 / 307.37 20.49 19.36 19.34
8 2 202696 Richmond Rogers 10 / 206.13 20.61 19.11 18.96
9 8 150481 Graham Kisby 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 19.61 20.86 19.40 19.48 24.82 19.64 20.19   25.08
2 18.83 19.37 19.32 19.76 20.65 19.81 21.18   19.74
3 20.28 19.65 19.67 20.76 20.41 19.90 20.31   23.23
4 19.32 19.93 20.17 19.83 20.59 19.68 24.54   20.28
5 20.96 18.96 20.99 19.07 20.43 19.97 20.28   19.21
6 18.74 19.01 19.89 24.56 20.56 19.81 19.35   18.98
7 18.49 23.61 19.27 19.64 19.73 19.83 19.41   20.03
8 18.73 20.90 19.24 20.28 19.63 19.28 21.36   20.60
9 19.22 20.58 19.79 19.96 20.68 20.17 19.81   20.36
10 19.09 23.26 19.36 20.01 20.09 19.88 20.79   19.71
11 18.81   19.60 18.92 19.97 21.72 20.22   19.53
12 18.93   18.70 19.01 19.72 19.57 19.62   18.96
13 18.67   19.30 19.93 20.01 19.52 19.34   18.94
14 18.57   19.08 19.88 20.20 19.56 21.31   19.42
15 18.79   19.34 18.48 19.80 19.70 19.66   19.36
16 19.09   21.23 19.44   19.69      
17                  

Heat 8 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 524 Ellis Stafford 17 / 315.84 18.57 18.07 17.98
2 3 2783 Stephen Brown 17 / 317.05 18.65 18.33 18.25
3 2 17326 Kyle Moon 16 / 301.14 18.82 18.26 18.09
4 4 170898 Stuart Joyce 16 / 301.34 18.83 18.37 18.25
5 5 172118 Steve Biscoe 16 / 316.27c 19.76 18.74 18.66
6 8 17189 Kristian Gibbs 15 / 300.53 20.03 19.04 19.02
7 7 152903 Dan Thurston 15 / 301.79 20.11 19.04 18.89
8 6 3826 Christopher Delves 15 / 305.18 20.34 18.48 18.29
9 9 5922 Lee Hedges 15 / 305.87 20.39 18.46 18.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 18.06 18.81 18.68 19.34 19.94 25.63 19.85 20.58 19.79
2 18.42 18.76 18.51 18.91 23.32 20.59 21.06 20.19 28.64
3 18.81 19.23 19.25 19.06 19.54 18.98 19.84 19.67 18.93
4 18.20 18.67 18.72 18.87 19.06 19.87 23.14 19.82 18.62
5 19.17 18.64 18.48 18.90 19.05 18.99 20.23 19.39 18.79
6 18.54 18.26 18.65 18.76 19.12 19.35 20.10 19.05 24.80
7 18.17 18.58 18.70 18.97 19.17 18.56 20.09 20.62 23.24
8 18.65 18.55 18.81 18.52 21.51 18.68 19.26 24.34 18.72
9 18.52 18.45 19.05 19.16 19.54 18.29 18.89 19.34 18.71
10 18.67 18.09 18.36 18.54 40.74 28.59 19.12 21.70 18.79
11 20.44 18.85 18.43 18.87 19.91 22.18 19.13 19.17 18.89
12 18.29 18.62 18.25 18.25 19.14 18.82 19.83 19.06 20.29
13 18.17 18.52 19.23 19.10 18.76 18.61 19.19 19.02 20.86
14 18.92 21.93 18.70 18.94 18.81 19.06 19.52 19.26 18.75
15 18.47 18.75 18.39 18.36 18.66 18.98 22.54 19.32 18.05
16 17.98 18.43 18.46 18.79          
17 18.36   18.38            
18                  

Heat 1 – Round 2 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 1 2783 Stephen Brown 16 / 300.38 18.77 18.04 17.78
2 8 8647 David Orbell 16 / 308.05 19.25 18.46 18.26
3 2 5922 Lee Hedges 16 / 315.72 19.73 18.79 18.72
4 5 413 Tony Evdoka 16 / 318.37 19.89 19.02 18.91
5 7 151642 Darren Lewis 15 / 311.36 20.75 19.18 19.16
6 3 6016 John Painter 14 / 287.99 20.57 18.20 18.03
7 6 171234 Nick Harwood 14 / 303.97 21.71 19.57 19.21
8 4 191408 Jay Broad 13 / 316.03 24.31 21.37 21.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.74 20.36 18.68 27.27 19.92 20.38 20.98 22.06
2 17.78 19.59 21.92 22.55 21.76 20.82 22.63 20.35
3 18.21 18.87 22.37 25.18 22.91 20.81 19.68 18.92
4 18.66 19.70 20.15 29.97 19.11 20.10 19.83 18.49
5 18.54 19.47 18.42 21.53 19.26 20.23 19.98 19.54
6 18.13 19.89 18.50 24.31 19.20 20.52 21.23 18.76
7 18.63 18.72 18.83 29.57 19.74 19.21 21.35 18.64
8 18.34 18.80 18.03 21.58 19.88 21.94 20.58 20.19
9 18.52 20.09 29.65 21.22 19.45 22.89 23.44 18.26
10 18.57 19.08 24.31 27.05 20.19 19.40 19.16 19.36
11 18.43 20.70 18.15 22.89 19.05 27.62 19.63 18.95
12 19.74 19.12 19.14 21.45 19.43 23.26 19.23 18.90
13 18.73 19.62 19.33 21.46 19.46 26.09 20.43 19.16
14 19.66 19.37 20.51   20.30 20.70 19.16 18.76
15 18.49 19.39     19.80   24.05 18.82
16 18.21 22.95     18.91     18.89
17                

Heat 2 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 6 202090 Richard Andrews 14 / 316.93 22.63 20.99 20.64
2 3 201475 Paul Gerrard 14 / 319.70 22.83 20.99 20.51
3 1 782 Lee Juniper 13 / 316.89 24.37 21.32 21.14
4 5 200290 Tom Harvey 13 / 318.52 24.50 21.91 21.88
5 4 181212 Elle Dale 13 / 323.51 24.88 22.53 21.92
6 2 150312 Greg Roberts 13 / 325.70 25.05 22.45 22.18
7 7 191674 John Vickers 12 / 305.57 25.46 23.37 23.17
8 8 182155 Holger Lykke 12 / 315.90 26.32 22.71 22.30
9 9 182057 Max O’donnell 11 / 319.47 29.04 24.40 23.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 25.37 30.36 28.44 23.91 25.52 20.64 28.32 23.59 29.53
2 22.03 24.08 21.69 23.40 22.56 23.45 30.31 39.16 37.72
3 21.42 23.52 21.55 23.35 26.99 24.47 23.89 26.26 23.74
4 21.77 23.28 25.47 26.06 22.74 25.35 26.18 22.37 34.52
5 21.14 27.66 22.35 22.33 28.40 22.01 23.63 22.30 29.68
6 37.95 22.69 24.33 24.39 27.17 22.60 23.17 24.30 24.67
7 21.71 29.31 20.51 29.64 21.90 21.32 24.36 27.87 27.08
8 21.40 26.56 22.52 23.79 21.88 21.66 23.72 24.17 24.81
9 28.48 22.80 22.16 24.44 25.53 21.02 23.31 23.46 29.70
10 27.27 23.78 21.28 24.15 21.97 22.42 26.06 28.77 29.34
11 21.96 22.18 23.51 21.92 23.98 21.90 23.91 26.11 28.68
12 23.64 22.48 21.20 26.75 23.17 22.03 28.71 27.54  
13 22.75 27.00 21.89 29.38 26.71 25.88      
14     22.80     22.18      
15                  

Heat 3 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 7 154222 Chris Ellis 15 / 311.39 20.75 19.29 19.18
2 1 160029 Alan Snipy Chipolina 15 / 321.43 21.42 19.99 19.81
3 9 180875 Erik Lykke 15 / 321.71 21.44 20.18 20.04
4 4 150993 Geraint Williams 14 / 300.81 21.48 19.98 19.92
5 2 151000 Michael O’donnell 14 / 308.86 22.06 19.97 19.73
6 6 191408 Jay Broad 14 / 318.27 22.73 20.81 20.35
7 5 190730 David Thorpe 13 / 301.64 23.20 20.64 20.40
8 3 160848 James Thorndyke 13 / 309.12 23.77 21.29 20.60
9 8 200596 Matthew Smith 13 / 313.24 24.09 21.99 21.23
10 10 14766 David Baffa 11 / 315.80 28.70 25.46 25.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.44 23.97 26.47 21.15 22.93 23.46 19.18 23.83 20.92 25.89
2 21.24 20.45 23.40 20.54 22.25 23.21 19.52 23.03 20.86 26.44
3 20.56 29.19 22.20 24.54 25.09 22.06 19.56 27.80 20.09 29.49
4 20.89 25.42 29.28 20.31 24.47 21.53 21.27 24.08 20.57 35.64
5 23.87 21.35 23.24 27.95 24.29 23.43 33.34 22.48 21.49 29.11
6 20.34 23.22 22.98 22.25 26.04 22.99 19.88 24.37 21.36 30.61
7 19.81 20.20 25.36 21.18 26.71 22.31 21.30 22.92 26.60 25.13
8 24.03 20.87 21.67 21.20 21.00 29.76 19.64 26.19 20.76 28.65
9 21.24 20.04 21.61 20.57 25.23 21.18 20.02 23.27 25.10 30.16
10 21.63 20.15 22.18 20.48 20.69 21.93 19.32 21.23 20.62 29.32
11 24.70 19.73 20.60 19.95 21.71 20.92 20.11 27.56 20.04 25.36
12 20.26 21.32 28.10 20.69 20.83 20.35 19.43 22.27 20.46  
13 19.91 21.77 22.03 20.08 20.40 21.49 19.39 24.21 20.53  
14 20.26 21.18   19.92   23.65 19.65   20.42  
15 22.25           19.78   21.89  
16                    

Heat 4 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 8 190373 Cayden Stenhouse 15 / 310.18 20.67 19.47 19.25
2 3 171398 Keith Newton 15 / 319.54 21.30 19.88 19.80
3 4 163834 Chris James 14 / 300.37 21.45 20.00 19.93
4 7 202833 Clayton Collins 14 / 302.71 21.62 20.30 19.81
5 2 201682 John Crone 14 / 302.87 21.63 20.19 20.12
6 6 181378 Tommy Dale 14 / 304.60 21.75 20.48 20.31
7 5 18228 Stephen Blake 14 / 305.91c 21.85 20.06 19.88
8 1 180270 Sam Cook 14 / 309.83 22.13 20.38 20.31
9 9 181188 James Dale 13 / 304.58 23.42 20.79 20.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 23.29 24.41 20.69 22.65 20.40 20.92 26.30 21.25 22.18
2 28.33 20.88 19.96 21.54 21.42 21.50 21.51 20.77 23.30
3 23.26 24.66 25.12 22.47 21.66 20.76 21.50 20.01 21.49
4 20.69 20.32 20.53 19.95 21.64 23.47 21.14 24.88 21.01
5 20.98 20.58 20.96 19.93 21.72 22.99 20.93 21.52 22.51
6 20.32 20.38 19.80 24.53 54.11 22.44 20.93 23.22 27.71
7 23.25 20.87 27.32 20.79 21.89 21.02 23.12 20.21 24.67
8 20.31 21.35 20.52 20.49 20.42 20.64 20.75 20.55 20.72
9 20.51 24.11 20.29 22.09 19.88 20.31 19.81 19.91 23.37
10 21.43 20.49 19.88 20.67 20.38 21.77 20.56 19.59 27.49
11 21.69 20.23 23.92 20.68 19.92 23.37 21.23 19.25 20.65
12 21.77 20.12 20.25 20.14 21.85 20.51 20.54 19.58 21.36
13 20.87 20.23 20.20 20.14 20.62 21.73 23.22 19.89 28.12
14 23.13 24.24 20.01 24.30   23.17 21.17 19.70  
15     20.09         19.85  
16                  

Heat 5 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 9 170634 Mark Smith 16 / 318.64 19.91 19.13 18.96
2 7 8195 Miklos Szabados 16 / 320.12 20.00 19.30 19.22
3 1 160031 Shane Chipolina 15 / 303.52 20.23 19.54 19.49
4 10 3005885 Phil Rance 15 / 308.26 20.55 19.64 19.41
5 3 200626 Kyle Andrews 15 / 308.88 20.59 19.66 19.37
6 6 10134 Andrew Thompson 15 / 312.05 20.80 19.24 18.93
7 8 160408 Thomas Lau 15 / 314.71 20.98 19.83 19.77
8 2 151674 Duncan Nattress 15 / 317.69 21.17 20.40 20.38
9 4 160541 Neil Parrott 14 / 306.69 21.90 19.87 19.85
10 5 2918 Kane Wood 13 / 304.86 23.45 20.92 20.73

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.70 21.52 20.64 23.87 24.47 25.18 20.28 20.38 19.90 20.33
2 20.36 20.44 20.50 19.90 25.65 20.92 19.51 20.05 21.44 20.01
3 20.68 20.40 20.14 23.17 21.00 20.56 19.72 20.29 19.51 20.16
4 19.85 20.59 21.77 22.60 25.72 20.88 19.59 20.38 19.38 19.91
5 20.18 20.87 20.58 21.82 24.67 20.24 24.56 20.48 19.48 20.76
6 19.49 21.63 20.57 21.12 20.73 20.24 19.22 25.23 20.02 19.99
7 19.56 21.21 24.56 23.51 24.75 19.61 19.41 22.11 19.22 19.41
8 19.58 21.27 20.05 19.85 21.25 20.24 20.09 21.27 19.34 20.01
9 21.32 20.70 19.76 25.33 28.35 20.45 19.78 23.71 19.22 19.79
10 19.98 25.21 19.98 21.49 23.99 26.42 19.38 20.16 20.35 21.48
11 22.11 21.49 19.86 22.30 21.39 19.53 20.18 19.78 20.86 20.29
12 20.00 20.59 19.37 20.50 21.86 19.28 19.30 20.46 19.93 20.65
13 20.49 20.38 20.51 19.87 21.03 18.93 19.54 19.77 19.69 19.73
14 19.95 20.77 20.61 21.36   19.58 19.40 20.70 18.96 20.24
15 20.27 20.62 19.98     19.99 19.52 19.94 20.34 25.50
16             20.64   21.00  
17                    

Heat 6 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 10 160097 Richard Thorpe 16 / 315.62 19.72 18.95 18.82
2 2 413 Tony Evdoka 16 / 319.50 19.96 19.24 19.07
3 9 170870 Mike Moyse 15 / 302.54 20.16 19.45 19.45
4 8 153225 Anthony French 15 / 304.47 20.29 19.50 19.46
5 6 151679 Oliver Nattress 15 / 304.77 20.31 19.63 19.55
6 1 150721 Greg Stevens 15 / 317.75 21.18 19.25 19.17
7 4 3014 Niall Cochran 14 / 302.61 21.61 19.74 19.41
8 5 10215 Rob Forbes 14 / 314.88 22.49 20.22 19.81
9 3 181292 Rob Monks 13 / 300.22 23.09 21.15 20.60
10 7 202829 Rob Cuss 13 / 305.67 23.51 21.20 20.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.63 20.27 21.65 20.94 23.01 21.16 30.79 23.20 20.42 19.72
2 23.12 19.44 22.74 20.20 25.08 21.16 24.52 20.10 20.29 19.67
3 21.25 22.17 21.43 20.84 19.81 20.07 22.54 19.94 19.45 19.66
4 24.27 19.86 20.60 24.35 21.76 20.41 24.46 19.46 19.46 20.02
5 19.23 19.52 21.61 20.13 28.42 19.75 24.54 19.52 19.45 19.29
6 20.13 19.88 25.53 20.12 21.55 20.35 24.02 19.82 20.52 19.81
7 19.36 19.62 26.22 19.41 27.07 20.26 24.67 20.59 22.66 23.44
8 24.84 19.51 21.72 27.57 22.28 22.25 22.05 20.43 20.10 19.55
9 23.22 19.85 22.44 20.47 20.30 19.96 21.06 20.03 20.24 19.61
10 23.11 19.44 21.44 22.34 20.70 19.73 21.61 19.71 20.09 19.17
11 19.17 20.04 22.82 21.47 21.43 20.36 21.94 22.00 20.80 19.52
12 19.47 19.21 29.80 20.04 20.55 20.03 20.94 19.53 19.79 18.88
13 22.04 19.69 22.22 19.77 20.93 19.62 22.53 19.56 19.61 18.82
14 19.44 19.50   24.96 21.99 19.55   20.23 19.90 19.48
15 19.47 19.07       20.11   20.35 19.76 19.25
16   22.43               19.73
17                    

Heat 7 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best3 Best
1 3 150633 Matt Keene 16 / 313.19 19.57 19.16 18.96
2 1 152658 Simon Hadley 16 / 313.33 19.58 18.44 18.34
3 2 202696 Richmond Rogers 16 / 315.64 19.72 18.51 18.40
4 4 6016 John Painter 16 / 317.73 19.85 18.67 18.61
