EssexCarpetClash4 Round2 31/10/21: 31/10/2021
Qualifying Results – Round 4
Round By Round. Best 2 Rounds to Count
4 WHEEL DRIVE
| Pos | BRCA | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 2783 | Stephen Brown | 17 / 310.29 | 2 | 1 | 1 | 1 | 1 | |
| 2 | 6016 | John Painter | 17 / 313.93 | 4 | 2 | 6 | 2 | 3 | |
| 3 | 8647 | David Orbell | 17 / 319.01 | 5 | 3 | 2 | 3 | 6 | |
| 4 | 413 | Tony Evdoka | 16 / 309.40 | 6 | 7 | 4 | 5 | 2 | |
| 5 | 5922 | Lee Hedges | 16 / 307.15 | 7 | 4 | 3 | 4 | 8 | |
| 6 | 151642 | Darren Lewis | 15 / 301.98 | 9 | 5 | 5 | 6 | 4 | |
| 7 | 171234 | Nick Harwood | 15 / 312.08 | 11 | 6 | 7 | 7 | 5 | |
| 8 | 191408 | Jay Broad | 13 / 316.03 | 15 | 8 | 8 | 8 | 7 |
2 WHEEL DRIVE
| Pos | BRCA | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 524 | Ellis Stafford | 17 / 306.28 | 2 | 1 | 9 | 1 | 1 | |
| 2 | 17326 | Kyle Moon | 17 / 306.77 | 3 | 3 | 1 | 2 | 2 | |
| 3 | 2783 | Stephen Brown | 17 / 313.04 | 4 | 2 | 2 | 5 | 15 | |
| 4 | 3826 | Christopher Delves | 17 / 315.66 | 6 | 15 | 6 | 3 | 3 | |
| 5 | 170898 | Stuart Joyce | 17 / 316.00 | 7 | 4 | 3 | 6 | 5 | |
| 6 | 152658 | Simon Hadley | 16 / 304.74 | 9 | 5 | 8 | 9 | 4 | |
| 7 | 172118 | Steve Biscoe | 16 / 305.53 | 11 | 7 | 5 | 8 | 6 | |
| 8 | 202696 | Richmond Rogers | 17 / 316.06 | 13 | 62 | 11 | 4 | 9 | |
| 9 | 150633 | Matt Keene | 16 / 312.53 | 13 | 6 | 7 | 26 | 11 | |
| 10 | 17189 | Kristian Gibbs | 16 / 304.18 | 14 | 10 | 4 | 10 | 10 | |
| 11 | 6016 | John Painter | 16 / 303.87 | 16 | 9 | 12 | 7 | 44 | |
| 12 | 413 | Tony Evdoka | 16 / 311.71 | 21 | 13 | 14 | 14 | 8 | |
| 13 | 160097 | Richard Thorpe | 16 / 313.21 | 21 | 27 | 10 | 11 | 14 | |
| 14 | 160031 | Shane Chipolina | 16 / 311.46 | 24 | 22 | 19 | 17 | 7 | |
| 15 | 170634 | Mark Smith | 16 / 317.43 | 24 | 11 | 13 | 16 | 16 | |
| 16 | 152903 | Dan Thurston | 16 / 317.28 | 25 | 12 | 21 | 25 | 13 | |
| 17 | 181542 | Ian Ward | 16 / 315.99 | 29 | 14 | 18 | 15 | 17 | |
| 18 | 152368 | Freddie Russell | 16 / 317.73 | 31 | 8 | 23 | 64 | 35 | |
| 19 | 153225 | Anthony French | 16 / 313.25 | 16 / 313.25 | 32 | 24 | 20 | 12 | 24 |
| 20 | 171398 | Keith Newton | 16 / 315.87 | 16 / 315.87 | 32 | 26 | 34 | 20 | 12 |
| 21 | 170870 | Mike Moyse | 16 / 319.87 | 32 | 16 | 16 | 21 | 21 | |
| 22 | 8195 | Miklos Szabados | 16 / 320.12 | 33 | 18 | 15 | 30 | 36 | |
| 23 | 154222 | Chris Ellis | 16 / 315.11 | 34 | 21 | 29 | 13 | 23 | |
| 24 | 8634 | Paul Timberlake | 16 / 319.45 | 37 | 20 | 17 | 23 | 20 | |
| 25 | 161950 | Jason Burroughs | 16 / 318.98 | 37 | 19 | 28 | 28 | 18 | |
| 26 | 150721 | Greg Stevens | 16 / 319.27 | 38 | 34 | 33 | 19 | 19 | |
| 27 | 5922 | Lee Hedges | 15 / 305.87 | 41 | 17 | 24 | 55 | 66 | |
| 28 | 3005885 | Phil Rance | 15 / 301.65 | 47 | 28 | 25 | 22 | 40 | |
| 29 | 10134 | Andrew Thompson | 16 / 319.74 | 48 | 37 | 30 | 18 | 53 | |
| 30 | 200626 | Kyle Andrews | 15 / 304.32 | 50 | 29 | 26 | 24 | 26 | |
| 31 | 190373 | Cayden Stenhouse | 15 / 304.92 | 50 | 25 | 27 | 27 | 25 | |
| 32 | 151679 | Oliver Nattress | 15 / 304.77 | 54 | 32 | 22 | 41 | 34 | |
| 33 | 160408 | Thomas Lau | 15 / 310.30 | 54 | 23 | 31 | 34 | 45 | |
| 34 | 10215 | Rob Forbes | 15 / 310.03 | 58 | 30 | 47 | 33 | 28 | |
| 35 | 163834 | Chris James | 15 / 307.34 | 59 | 35 | 37 | 29 | 30 | |
| 36 | 201682 | John Crone | 15 / 310.61 | 60 | 31 | 41 | 44 | 29 | |
| 37 | 3014 | Niall Cochran | 15 / 302.99 | 61 | 44 | 39 | 39 | 22 | |
| 38 | 180270 | Sam Cook | 15 / 309.64 | 63 | 40 | 46 | 36 | 27 | |
| 39 | 151674 | Duncan Nattress | 15 / 314.56 | 63 | 39 | 32 | 40 | 31 | |
| 40 | 151000 | Michael O’donnell | 15 / 309.26 | 68 | 52 | 45 | 31 | 37 | |
| 41 | 160541 | Neil Parrott | 15 / 309.58 | 68 | 36 | 44 | 32 | 42 | |
| 42 | 160029 | Alan Snipy Chipolina | 15 / 321.43 | 68 | 33 | 35 | 43 | 47 | |
| 43 | 180875 | Erik Lykke | 15 / 315.89 | 69 | 45 | 36 | 37 | 33 | |
| 44 | 181378 | Tommy Dale | 15 / 314.86 | 74 | 50 | 42 | 45 | 32 | |
| 45 | 202090 | Richard Andrews | 14 / 300.54 | 77 | 38 | 48 | 42 | 39 | |
| 46 | 18228 | Stephen Blake | 15 / 313.28 | 78 | 65 | 43 | 35 | 64 | |
| 47 | 202833 | Clayton Collins | 15 / 316.59 | 78 | 49 | 40 | 38 | 60 | |
| 48 | 150993 | Geraint Williams | 14 / 300.81 | 84 | 46 | 38 | 50 | 46 | |
| 49 | 191408 | Jay Broad | 15 / 321.00 | 85 | 47 | 49 | 49 | 38 | |
| 50 | 181188 | James Dale | 14 / 304.88 | 89 | 48 | 53 | 48 | 41 | |
| 51 | 202829 | Rob Cuss | 14 / 311.66 | 89 | 42 | 55 | 47 | 51 | |
| 52 | 160848 | James Thorndyke | 14 / 309.85 | 89 | 43 | 56 | 46 | 49 | |
| 53 | 2918 | Kane Wood | 14 / 312.47 | 91 | 41 | 54 | 56 | 50 | |
| 54 | 181212 | Elle Dale | 14 / 309.38 | 94 | 55 | 60 | 51 | 43 | |
| 55 | 190730 | David Thorpe | 14 / 320.47 | 100 | 54 | 52 | 58 | 48 | |
| 56 | 201475 | Paul Gerrard | 14 / 319.49 | 101 | 51 | 50 | 54 | 56 | |
| 57 | 181292 | Rob Monks | 14 / 319.32 | 104 | 57 | 51 | 53 | 54 | |
| 58 | 200596 | Matthew Smith | 13 / 312.93 | 109 | 52 | 57 | 60 | 58 | |
| 59 | 782 | Lee Juniper | 14 / 319.25 | 14 / 319.25 | 110 | 59 | 58 | 52 | 63 |
| 60 | 150312 | Greg Roberts | 13 / 301.71 | 13 / 301.71 | 110 | 58 | 61 | 59 | 52 |
| 61 | 200290 | Tom Harvey | 13 / 303.54 | 113 | 56 | 59 | 57 | 57 | |
| 62 | 182155 | Holger Lykke | 13 / 305.96 | 116 | 63 | 63 | 61 | 55 | |
| 63 | 191674 | John Vickers | 12 / 304.47 | 119 | 60 | 62 | 66 | 59 | |
| 64 | 182057 | Max O’donnell | 12 / 316.52 | 122 | 61 | 65 | 62 | 61 | |
| 65 | 14766 | David Baffa | 11 / 315.80 | 125 | 64 | 64 | 63 | 62 | |
| 66 | 150481 | Graham Kisby | 6 / 147.39 | 132 | 66 | 66 | 66 | 66 |
Produced by RC-Timing 2021. www.RC-Timing.com

