Essex Carpet Clash Round 2: 27/01/2019

Race Results



Heat 1 – Round 1 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 5 2019 Michael Spindley 16 / 301.60 18.85 18.03 17.24
2 2 160875 Luke Mills 14 / 239.26 17.09 16.23 15.88
3 9 160571 Jay Psaila 14 / 301.56 21.54 18.90 17.38
4 6 161312 Martin Hayes 14 / 304.56 21.75 19.07 17.53
5 10 163618 Philip Martin 13 / 277.74 21.36 20.76 19.24
6 7 170523 Scott Smith 13 / 305.01 23.46 22.23 20.71
7 1 181796 David Bocking 11 / 308.37 28.03 25.58 21.04
8 4 161253 James Clarke 4 / 94.91 23.72 23.72 19.93
9 8 182142 Mark Bocking 3 / 75.28 25.09 25.09 22.30
10 3 162374 Adam Smith 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 25.79 16.26   26.33 20.26 19.16 21.58 24.84 20.06 20.72
2 28.33 21.67   19.93 17.94 41.46 20.97 28.14 18.00 23.57
3 23.87 16.02   28.57 18.20 27.11 22.09 22.30 17.38 23.07
4 27.00 16.19   20.08 18.17 17.96 28.31   19.41 21.38
5 52.50 16.20     18.08 18.12 23.71   43.39 21.88
6 21.31 16.07     18.36 17.53 20.71   18.74 20.70
7 31.20 16.48     20.53 22.35 26.38   25.25 19.24
8 22.18 17.30     17.24 19.09 20.82   22.14 19.89
9 30.06 15.88     19.40 22.87 26.05   19.04 19.88
10 21.04 17.44     20.40 21.75 22.36   18.19 21.82
11 25.09 20.51     18.83 21.47 22.34   19.76 23.49
12   15.98     17.92 18.72 28.02   20.60 21.42
13   15.98     17.89 17.59 21.67   21.75 20.68
14   17.28     18.76 19.38     17.85  
15         21.80          
16         17.82          
17                    

Heat 2 – Round 1 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 3 163808 Steve Biscoe 19 / 308.94 16.26 15.93 15.73
2 11 170070 Jon Hazlewood 18 / 301.44 16.74 15.84 15.25
3 1 1290 Simon Miller 17 / 305.50 17.97 16.84 16.49
4 4 151901 George Miller 16 / 301.06 18.81 17.33 16.38
5 7 150387 Tony Archer 13 / 302.97 23.30 21.35 19.28
6 10 162326 Pano Vasilopoulos 13 / 308.94 23.76 20.62 19.28
7 9 171224 Brin Tourle 13 / 320.40 24.64 23.54 21.69
8 2 151642 Darren Lewis 9 / 163.57 18.17 18.17 16.52
9 5 170437 Allan Bridgeman 4 / 72.11 18.02 18.02 17.36
=10 8 181491 Paul Bocking 0 / 0.00 0.00 0.00 0.00
=10 6 171234 Nick Harwood 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 17.05 17.84 16.44 18.29 18.17   19.33   24.79 20.20 17.87
2 20.03 16.99 16.21 17.19 17.62   37.23   24.94 20.21 16.37
3 17.35 19.30 16.42 17.97 18.96   21.24   22.21 23.41 16.48
4 20.43 17.76 16.91 23.88 17.36   19.28   21.69 20.61 21.79
5 20.74 23.33 16.61 17.38     27.53   26.11 19.94 15.96
6 17.18 17.36 16.45 18.42     20.76   24.91 41.35 16.91
7 16.49 16.52 16.30 17.58     24.62   27.58 34.50 16.69
8 17.09 17.56 16.33 22.55     19.93   22.98 19.28 17.95
9 16.82 16.91 17.48 22.23     21.97   31.31 19.29 16.15
10 17.10   15.81 17.20     20.77   22.08 19.96 16.16
11 16.80   16.17 17.18     23.28   25.69 22.84 16.17
12 16.93   15.91 16.68     23.33   21.99 26.87 15.35
13 16.52   15.73 22.26     23.70   24.12 20.48 16.84
14 20.57   16.25 17.47             16.14
15 17.54   16.61 18.40             18.49
16 20.36   15.73 16.38             15.56
17 16.50   15.78               15.25
18     15.86               15.31
19     15.94                
20                      

Heat 3 – Round 1 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 2 7488 Ed Kerry 19 / 304.12 16.00 15.35 14.96
2 7 152970 Jody Howard 19 / 310.72 16.35 15.45 15.00
3 1 877 Kevin Brunsden 19 / 310.82 16.35 15.22 14.82
4 6 150492 James Crockart 18 / 302.24 16.79 16.03 15.69
5 5 170898 Stuart Joyce 18 / 305.94 16.99 16.02 15.55
6 8 5922 Lee Hedges 18 / 308.09 17.11 16.29 15.51
7 3 180840 Mark Lewis 17 / 293.15 17.24 15.96 15.33
8 4 6016 John Painter 16 / 307.14 19.19 16.75 15.55
9 9 17189 Kristian Gibbs 16 / 309.49 19.34 17.64 16.48
10 10 7327 James Wright 14 / 302.89 21.63 18.71 16.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 14.82 17.08 16.60 23.94 16.41 17.41 16.63 16.86 17.05 21.29
2 15.73 15.58 20.74 21.18 17.70 16.03 16.38 17.48 17.86 19.35
3 16.20 16.11 17.20 19.91 17.04 15.92 19.78 16.30 17.68 42.87
4 18.13 15.71 16.28 16.55 19.60 17.63 15.00 17.82 35.17 19.88
5 19.01 15.94 21.88 33.26 16.41 18.83 16.61 17.29 19.63 27.01
6 19.16 14.96 15.56 19.20 16.21 17.30 15.54 17.60 17.17 21.55
7 15.17 17.61 17.63 16.90 16.17 16.21 15.64 15.86 20.12 19.16
8 16.41 15.19 16.51 17.93 15.55 15.69 15.57 16.56 17.28 16.76
9 16.07 15.49 16.28 16.39 15.89 16.12 15.20 18.56 18.65 17.95
10 15.51 15.51 15.33 15.55 15.98 16.10 15.53 15.57 19.64 18.23
11 19.57 15.21 15.61 15.91 19.90 16.39 21.49 15.51 19.42 19.35
12 15.16 15.75 17.11 16.44 18.32 18.71 16.04 17.60 19.03 18.19
13 15.04 18.74 16.39 16.32 18.18 18.59 15.64 20.07 17.64 24.31
14 14.90 15.78 20.53 19.47 17.33 15.94 15.38 17.76 16.48 16.99
15 18.34 15.07 18.41 21.87 15.84 16.97 15.67 18.21 18.18  
16 15.23 15.67 15.71 16.32 15.83 16.00 16.04 16.43 18.49  
17 15.45 15.67 15.38   15.92 15.98 16.11 16.05    
18 15.72 15.24     17.66 16.42 17.12 16.56    
19 15.20 17.81         15.35      
20                    

Heat 4 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 1 171549 Paul Evans 17 / 318.84 18.75 17.71 16.82
2 2 152903 Dan Thurston 16 / 311.22 19.45 18.43 17.48
3 4 152886 Dave Engwell 16 / 318.65 19.91 18.74 17.98
4 6 180882 Elliot Turner 15 / 303.53 20.23 19.06 17.50
5 3 1922 Andy Johnson 15 / 305.58 20.37 19.26 17.88
6 10 190036 James Walden 14 / 312.82 22.34 20.13 18.37
7 9 181554 Patrick White 14 / 314.87 22.49 21.52 18.94
8 8 171748 Mark Hainsworth 13 / 312.06 24.00 21.97 19.24
9 5 161436 Luke Bennett 13 / 316.66 24.35 22.84 19.56
10 7 163586 Andrew Nicholas 12 / 280.46 23.37 22.56 20.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.40 18.21 19.35 18.94 20.83 24.79 23.77 25.00 24.97 18.73
2 17.54 21.37 20.08 26.63 26.57 19.19 21.44 32.86 24.92 18.55
3 21.10 20.83 20.10 20.35 29.73 17.50 20.13 27.81 20.63 21.89
4 21.04 19.29 19.54 19.74 28.15 20.72 22.66 19.53 21.53 20.75
5 16.82 18.50 22.22 19.86 20.26 19.65 21.43 21.13 25.74 18.72
6 18.83 18.59 24.21 19.15 25.12 19.54 26.06 21.31 23.46 19.28
7 19.73 22.19 22.16 23.04 19.57 18.15 22.96 23.22 23.75 23.35
8 19.06 20.62 18.31 18.94 21.12 19.95 21.20 19.24 21.94 22.80
9 20.33 18.20 22.95 18.76 25.89 18.88 25.60 20.86 18.94 18.37
10 17.06 18.60 18.80 18.99 30.32 20.00 21.23 31.69 24.03 38.72
11 18.71 18.41 17.88 21.57 19.56 18.68 25.26 23.81 19.29 23.91
12 17.61 19.26 19.75 18.94 25.26 19.56 28.72 21.19 22.21 25.48
13 18.46 19.08 18.07 18.08 24.28 25.35   24.41 19.69 21.34
14 17.11 22.56 20.74 17.98   19.53     23.77 20.93
15 17.73 18.03 21.42 18.33   22.04        
16 17.70 17.48   19.35            
17 21.61                  
18                    

Heat 5 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 1 6830 Jon Gray 17 / 304.83 17.93 17.29 16.94
2 7 171066 Will Mount 17 / 313.08 18.41 17.55 16.92
3 10 160093 Stuart Collard 17 / 316.49 18.61 17.66 17.32
4 5 10215 Rob Forbes 16 / 301.97c 18.87 18.18 16.99
5 8 2019 Michael Spindley 16 / 306.17 19.13 17.73 17.07
6 6 153228 Steven Kelly 16 / 318.87 19.92 18.04 17.26
7 2 160020 Sam Bradshaw 15 / 308.55 20.57 18.87 17.51
8 3 163772 Graham Kisby 15 / 320.00 21.33 19.70 17.65
9 4 161307 Justin Hayes 12 / 273.41 22.78 21.91 19.26
10 9 152051 Ben Spindley 3 / 61.40 20.46 20.46 18.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.59 20.95 22.82 20.96 54.91 18.65 18.73 18.71 18.56 19.27
2 17.77 18.98 20.93 19.84 17.50 25.70 19.41 19.50 18.81 17.72
3 16.98 20.40 22.41 22.18 17.62 18.34 17.45 17.44 24.03 23.80
4 17.98 18.26 19.37 24.77 18.09 17.92 17.58 18.30   17.69
5 17.48 18.63 22.04 19.58 17.41 17.86 17.00 18.18   17.59
6 17.31 17.51 21.75 25.29 17.27 17.45 17.47 17.96   17.35
7 17.11 19.47 19.70 28.99 21.31 18.61 20.45 17.85   18.76
8 22.61 24.31 18.04 22.96 20.97 24.16 17.88 26.19   20.00
9 18.62 26.91 18.64 21.53 17.95 23.58 17.01 17.54   17.67
10 19.26 23.51 23.09 25.13 17.26 21.53 18.25 17.07   17.32
11 17.20 18.57 28.16 22.92 16.99 22.10 18.24 21.13   18.28
12 16.94 18.08 26.51 19.26 21.87 18.00 16.92 17.38   17.75
13 17.75 24.16 17.65   20.74 17.26 18.62 18.08   17.61
14 17.75 19.42 18.82   22.08 17.84 21.41 17.58   20.00
15 17.90 19.39 20.07     18.56 20.05 20.03   19.70
16 17.55         21.31 17.70 23.23   17.69
17 17.03           18.91     18.29
18                    

Heat 6 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 11 162571 Rusty Everton 17 / 300.07 17.65 16.89 16.28
2 1 5922 Lee Hedges 17 / 300.40 17.67 16.76 16.42
3 6 163977 Mark Everitt 17 / 304.63 17.91 17.52 16.83
4 5 17189 Kristian Gibbs 17 / 306.45 18.02 17.31 16.97
5 3 150689 Rich Miller 17 / 310.46 18.26 17.29 16.55
6 7 164056 Dani Young 16 / 300.61 18.78 18.03 17.38
7 9 1044 Paul Stumpy Taylor 15 / 300.50 20.03 18.96 17.93
8 2 150492 James Crockart 15 / 306.02 20.40 17.60 16.27
9 8 171476 Cal Jolliffe 14 / 300.40 21.45 19.27 17.33
10 4 162438 Craig Coxall 14 / 301.81 21.55 18.97 17.27
11 10 150721 Greg Stevens 4 / 81.96 20.49 20.49 16.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 19.84 17.47 18.37 35.01 17.74 18.17 17.93 23.65 19.30 22.50 17.43
2 18.16 17.15 19.42 17.99 17.54 17.32 18.38 18.56 19.65 20.10 18.39
3 16.46 18.42 18.71 17.46 17.85 18.35 18.12 18.53 18.44 22.41 18.61
4 16.66 16.27 18.15 17.47 17.63 17.25 17.98 22.30 23.61 16.95 16.44
5 16.42 19.46 18.49 19.34 18.12 17.36 17.76 18.23 18.43   18.52
6 17.18 25.17 20.37 19.71 18.34 18.89 18.30 24.87 19.90   16.69
7 16.90 24.57 21.53 23.86 17.83 18.76 19.12 17.33 19.21   17.39
8 20.31 16.69 16.92 18.43 17.25 18.05 18.60 17.65 22.27   16.98
9 21.58 27.12 19.78 25.35 21.44 18.85 21.12 23.00 20.47   17.35
10 16.85 23.78 16.88 27.83 17.19 18.09 17.87 26.61 19.47   17.60
11 16.95 19.91 16.65 21.12 21.97 18.07 18.44 18.12 17.93   17.37
12 16.80 16.95 19.25 21.11 17.37 17.79 18.20 32.50 18.43   16.28
13 16.74 29.33 17.91 17.27 17.17 17.17 18.41 20.97 21.94   16.86
14 17.79 17.10 16.55 19.86 17.56 18.16 21.26 18.08 22.56   17.15
15 17.68 16.63 16.80   17.20 18.19 21.74   18.89   18.08
16 17.36   17.10   16.97 16.83 17.38       22.54
17 16.72   17.58   17.28 17.33         16.39
18                      

Heat 7 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 1 16080 Stephen Wilkinson 18 / 301.84 16.76 16.34 16.05
2 2 1910 William Johnson 18 / 303.30 16.85 16.14 15.76
3 6 152970 Jody Howard 18 / 304.25 16.90 16.46 15.98
4 8 181042 Demetri Panayides 18 / 314.89 17.49 16.95 16.22
5 3 152108 Richard Gasson 18 / 316.95 17.60 16.40 15.67
6 10 163943 Carl Perryman 17 / 301.88 17.75 17.01 16.48
7 5 150457 Yasir Mughal 17 / 306.19 18.01 16.35 15.64
8 7 152076 Tehannah Cradock 17 / 306.91 18.05 17.03 16.55
9 9 160097 Richard Thorpe 17 / 312.91 18.40 17.17 16.72
10 4 1196 Ben Woods 16 / 304.98 19.06 17.76 16.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.78 16.32 17.50 17.10 16.70 16.37 17.80 18.32 17.42 17.57
2 16.34 21.01 20.11 17.42 17.11 16.96 16.84 17.56 17.84 20.09
3 16.34 16.26 18.99 16.35 16.88 17.03 17.48 16.62 17.50 18.77
4 16.42 17.53 15.88 18.77 17.44 17.17 20.93 18.80 16.72 17.29
5 17.62 19.04 17.16 19.83 19.46 17.44 16.63 17.06 19.66 17.14
6 16.89 16.51 18.68 20.04 16.58 17.72 19.77 17.62 16.86 17.36
7 16.50 15.77 15.67 23.31 16.20 16.93 18.04 17.01 18.12 18.08
8 17.02 15.76 16.80 20.24 16.76 16.66 17.41 18.01 26.56 17.91
9 16.65 16.14 16.83 20.15 15.64 16.57 16.94 17.84 17.10 17.53
10 16.18 16.49 16.19 16.72 16.78 16.15 17.23 17.11 17.39 16.48
11 16.13 16.16 15.80 21.58 19.54 16.60 23.84 17.01 23.56 17.54
12 16.05 17.14 19.67 16.68 21.04 15.98 16.55 16.22 16.75 16.75
13 17.06 16.18 18.73 18.27 16.22 16.57 18.60 18.67 17.77 17.17
14 16.44 16.08 17.02 17.23 16.03 16.07 17.05 16.56 17.66 16.77
15 18.29 16.28 15.86 19.27 28.62 16.96 16.95 17.15 17.36 21.82
16 16.71 16.46 20.69 22.02 15.80 19.36 17.28 17.96 17.55 16.55
17 16.42 16.48 16.85   19.39 16.74 17.57 17.23 17.09 17.06
18 18.00 17.69 18.52     16.97   18.14    
19                    

Heat 8 – Round 1 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 4 524 Ellis Stafford 19 / 300.77 15.83 15.45 14.98
2 1 17326 Kyle Moon 19 / 306.57 16.13 15.48 15.24
3 2 151307 Paul Crompton 19 / 307.18 16.16 15.37 14.90
4 3 151743 William Venables 19 / 311.34 16.38 15.54 15.32
5 6 153171 Joe Howson 18 / 310.28 17.23 16.00 15.63
6 9 152449 Ross Nicholson 18 / 311.39 17.29 15.96 15.32
7 8 151948 Lewis Jones 17 / 304.76 17.92 16.36 15.75
8 10 170070 Jon Hazlewood 17 / 307.17 18.06 16.91 16.13
9 7 152077 Taro Cradock 17 / 312.00 18.35 17.40 16.71
10 5 3826 Christopher Delves 16 / 305.48 19.09 15.75 15.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 15.68 15.63 16.06 15.27 16.90 19.15 18.24 16.83 16.11 19.07
2 18.11 15.28 15.86 17.63 16.59 15.86 21.08 23.19 23.64 21.80
3 15.66 16.26 20.91 15.58 63.16 15.87 18.21 22.18 19.70 18.92
4 16.46 15.78 17.79 15.78 17.82 15.77 18.85 16.68 16.79 21.67
5 15.51 17.46 16.81 17.46 16.60 18.71 17.74 16.59 16.04 17.58
6 15.53 15.40 19.02 15.85 15.54 16.45 19.16 16.44 16.31 16.66
7 15.55 15.46 15.32 15.59 15.71 17.19 17.67 18.04 21.02 17.36
8 15.70 14.90 16.84 15.69 15.97 20.68 20.48 19.78 16.93 20.14
9 18.28 15.88 16.08 15.45 15.26 17.65 17.55 18.46 15.87 17.13
10 15.61 15.77 15.42 15.57 16.84 15.83 20.85 15.84 17.34 16.67
11 15.24 17.67 15.79 15.66 16.26 15.71 19.34 16.40 16.14 17.64
12 15.65 15.69 15.80 15.67 16.02 16.56 16.85 21.67 15.86 16.42
13 19.60 15.22 15.32 15.83 15.42 22.06 17.89 17.84 17.00 16.13
14 16.35 15.06 15.34 16.15 15.62 16.01 16.81 17.13 16.07 17.32
15 15.63 15.57 15.73 15.29 16.17 16.66 17.31 16.08 19.33 17.74
16 15.36 17.76 15.58 14.98 15.60 18.10 17.26 15.86 15.32 16.19
17 15.84 17.15 16.51 15.49   15.63 16.71 15.75 16.24 18.73
18 15.32 15.52 15.51 15.81   16.39     15.68  
19 15.49 19.72 15.65 16.02            
20                    

Heat 1 – Round 2 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 2 160875 Luke Mills 18 / 301.19 16.73 16.09 15.72
2 5 2019 Michael Spindley 16 / 290.71 18.16 17.82 17.35
3 6 161312 Martin Hayes 16 / 309.46 19.34 17.91 17.48
4 10 163618 Philip Martin 16 / 317.46 19.84 19.06 18.07
5 9 160571 Jay Psaila 15 / 300.22 20.01 18.73 17.83
6 7 170523 Scott Smith 15 / 323.21 21.54 20.38 18.88
7 1 181796 David Bocking 14 / 313.94 22.42 21.19 19.86
8 8 182142 Mark Bocking 14 / 322.09 23.00 21.36 17.83
9 4 161253 James Clarke 13 / 282.34 21.71 20.88 18.81
10 3 162374 Adam Smith 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 19.86 16.52   21.87 18.84 18.34 21.96 23.28 22.40 19.36
2 21.46 16.87   20.87 19.38 18.97 21.29 29.35 18.14 19.01
3 21.56 18.62   20.75 17.49 17.86 19.75 25.32 21.39 21.49
4 21.75 16.38   19.92 19.26 24.28 19.85 22.94 19.26 19.47
5 24.52 16.24   24.10 18.26 18.19 22.49 22.06 21.04 18.31
6 28.14 20.81   19.65 18.33 21.99 20.72 18.95 19.43 18.72
7 21.45 16.02   22.51 18.14 20.96 18.88 24.90 18.17 18.07
8 20.88 16.16   21.39 17.86 21.15 27.81 20.50 20.75 21.29
9 21.06 17.51   20.60 18.37 17.75 22.10 18.95 18.63 19.59
10 21.62 16.66   18.81 18.31 22.98 20.72 22.65 24.75 20.22
11 20.83 15.72   23.63 17.37 17.87 19.80 28.40 17.94 20.12
12 21.52 15.99   25.74 18.06 17.99 21.53 21.62 17.83 23.43
13 24.66 16.25   22.50 17.68 18.20 19.31 17.83 23.33 20.22
14 24.63 16.89     18.17 17.72 23.72 25.34 18.00 18.91
15   16.00     17.35 17.48 23.28   19.16 19.50
16   16.17     17.84 17.73       19.75
17   16.32                
18   16.06                
19                    

Heat 2 – Round 2 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 11 170070 Jon Hazlewood 19 / 308.26 16.22 15.55 15.20
2 3 163808 Steve Biscoe 18 / 312.83c 17.37 16.48 16.05
3 4 151901 George Miller 17 / 307.01 18.05 17.32 16.70
4 5 170437 Allan Bridgeman 17 / 308.90 18.17 17.41 17.20
5 2 151642 Darren Lewis 17 / 310.29 18.25 17.24 16.77
6 1 1290 Simon Miller 17 / 317.14 18.65 17.08 16.15
7 7 150387 Tony Archer 14 / 302.24 21.58 20.53 19.06
8 9 171224 Brin Tourle 14 / 314.52 22.46 21.21 19.55
9 8 181491 Paul Bocking 13 / 300.32 23.10 21.98 18.82
10 10 162326 Pano Vasilopoulos 1 / 18.91 18.91 18.91 18.91
11 6 171234 Nick Harwood 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10 Car 11
1 20.04 18.69 18.54 17.26 18.62   22.68 23.16 21.43 18.91 16.74
2 17.61 17.69 17.07 17.45 18.13   22.16 25.05 21.05   16.31
3 17.38 16.77 17.39 17.21 17.20   20.74 26.94 20.48   15.80
4 22.35 22.19 16.25 21.14 21.47   20.20 23.04 26.33   15.20
5 18.94 20.79 16.74 16.98 17.39   29.50 21.37 27.56   15.89
6 18.01 17.17 16.78 17.31 18.22   20.45 20.62 19.55   16.78
7 23.15 16.88 16.23 16.70 17.70   20.40 22.27 22.73   15.53
8 17.46 17.50 17.07 17.75 21.34   21.44 19.28 20.01   16.05
9 16.15 17.58 16.37 18.46 17.62   22.60 18.82 22.07   20.42
10 17.53 17.43 35.90 19.76 17.29   20.77 27.81 23.66   15.31
11 17.33 17.40 16.19 17.70 19.15   19.97 25.70 19.61   15.67
12 17.25 23.18 24.16 17.17 17.84   20.22 21.18 23.09   15.94
13 17.00 17.44 17.48 17.77 17.28   19.06 25.08 24.83   15.31
14 21.09 17.48 16.05 17.88 17.69   22.05   22.12   17.39
15 16.42 17.51 16.15 17.75 17.28           15.31
16 16.72 16.87 17.45 19.38 17.21           16.20
17 22.71 17.72 17.01 19.34 17.47           15.80
18                     15.77
19                     16.84
20                      

Heat 3 – Round 2 (4 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 1 877 Kevin Brunsden 20 / 308.20 15.41 15.02 14.70
2 7 152970 Jody Howard 20 / 317.77 15.88 15.33 15.09
3 3 180840 Mark Lewis 19 / 310.45 16.33 15.98 15.79
4 8 5922 Lee Hedges 18 / 303.41 16.85 16.29 15.92
5 6 150492 James Crockart 18 / 304.93 16.94 16.26 15.81
6 9 17189 Kristian Gibbs 18 / 311.43 17.30 16.53 16.10
7 10 7327 James Wright 16 / 308.35 19.27 17.50 16.25
8 2 7488 Ed Kerry 10 / 179.45 17.94 17.94 15.00
9 5 170898 Stuart Joyce 9 / 143.61 15.95 15.95 15.45
10 4 6016 John Painter 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 16.94 17.26 16.54   16.36 17.18 16.64 17.08 17.96 18.54
2 14.96 15.32 16.40   16.32 16.21 15.59 16.18 18.69 28.54
3 15.49 15.55 17.62   16.59 18.72 15.55 17.42 17.67 16.83
4 15.35 15.11 15.86   15.65 16.71 15.13 16.37 18.91 17.90
5 15.37 15.67 16.25   16.49 16.25 17.79 20.03 16.71 17.22
6 15.09 15.00 16.17   15.49 16.39 15.49 16.59 17.38 17.38
7 15.40 22.06 16.00   15.73 16.61 15.77 16.14 17.00 24.17
8 15.05 18.29 17.12   15.53 16.45 15.27 17.75 16.58 16.86
9 16.42 20.78 15.82   15.45 16.15 16.68 16.60 17.72 19.22
10 15.30 24.41 16.69     20.17 16.01 17.04 16.50 17.29
11 15.03   15.84     17.14 15.53 16.52 17.07 20.87
12 15.04   16.34     15.81 15.09 16.13 16.48 20.95
13 15.49   16.50     15.99 15.88 17.74 16.23 19.35
14 16.54   15.96     16.76 15.54 16.73 20.67 19.43
15 15.00   16.00     17.21 15.24 16.38 16.72 17.55
16 14.70   15.79     18.38 15.14 15.92 16.60 16.25
17 15.35   16.89     16.29 15.32 16.66 16.44  
18 15.57   16.48     16.51 15.61 16.13 16.10  
19 15.27   16.18       15.68      
20 14.84           18.82      
21                    

Heat 4 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 1 171549 Paul Evans 17 / 314.78 18.51 17.47 17.01
2 2 152903 Dan Thurston 16 / 302.65 18.91 18.35 17.81
3 4 152886 Dave Engwell 16 / 305.90 19.11 18.15 17.48
4 6 180882 Elliot Turner 15 / 306.11 20.40 18.55 17.74
5 3 1922 Andy Johnson 15 / 306.23 20.41 19.34 18.17
6 9 181554 Patrick White 15 / 319.62 21.30 19.45 18.19
7 5 161436 Luke Bennett 14 / 311.60 22.25 20.89 19.07
8 7 163586 Andrew Nicholas 14 / 312.97 22.35 21.60 20.22
9 10 190036 James Walden 11 / 225.00 20.45 20.15 17.78
10 8 171748 Mark Hainsworth 11 / 275.59 25.05 24.42 19.11

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.95 18.51 19.56 18.35 20.61 18.51 21.78 25.04 19.24 20.60
2 17.43 19.19 20.89 22.65 21.53 19.35 23.26 23.93 19.97 21.79
3 17.77 18.40 18.85 18.16 20.03 18.23 22.58 27.76 19.88 21.74
4 17.50 18.56 22.52 18.01 20.70 18.69 21.79 21.92 18.19 23.48
5 17.01 18.46 19.36 18.93 23.24 23.47 21.70 31.30 19.04 18.90
6 18.46 21.78 24.01 18.46 26.52 24.25 22.82 22.18 31.38 18.95
7 24.07 18.57 19.61 19.71 19.66 18.86 20.72 19.11 18.51 17.78
8 18.87 18.34 20.34 17.99 19.07 18.24 22.99 21.30 20.61 21.11
9 17.16 18.46 18.17 17.48 25.84 *4.23 20.75 25.29 24.06 22.78
10 17.41 18.11 19.38 18.33 21.33 23.33 20.22 28.94 19.08 18.35
11 19.82 21.45 23.20 17.67 25.02 18.33 23.70 28.82 21.71 19.52
12 20.85 18.48 20.36 19.34 25.25 23.83 24.83   20.66  
13 17.63 18.88 18.77 18.84 22.41 18.66 20.72   25.03  
14 17.38 17.81 22.16 18.22 20.39 17.74 25.11   19.35  
15 19.75 19.20 19.05 24.59   25.68     22.91  
16 18.22 18.45   19.17   18.94        
17 17.50                  
18                    

Heat 5 – Round 2 (2 WHEEL DRIVE)

Pos Car BRCA Name Result Ave Best10 Best
1 8 2019 Michael Spindley 18 / 317.01 17.61 17.32 16.85
2 10 160093 Stuart Collard 18 / 317.92 17.66 17.25 16.73
3 5 10215 Rob Forbes 17 / 307.64 18.09 17.26 17.06
4 6 153228 Steven Kelly 17 / 318.14 18.71 17.66 17.30
5 9 152051 Ben Spindley 16 / 300.57 18.78 17.51 16.88
6 7 171066 Will Mount 16 / 300.95 18.80 17.57 16.99
7 2 160020 Sam Bradshaw 16 / 312.26 19.51 18.02 17.20
8 4 161307 Justin Hayes 16 / 318.68 19.91 18.85 18.00
9 3 163772 Graham Kisby 16 / 323.23 20.20 18.52 17.50
10 1 6830 Jon Gray 11 / 192.87 17.53 17.37 16.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.42 18.85 21.10 22.20 20.45 18.01 23.03 18.28 18.34 18.30
2 19.02 17.20 18.10 18.67 17.69 17.76 17.94 17.23 17.44 17.17
3 16.83 20.94 24.76 19.04 17.35 18.18 17.76 17.31 17.99 18.12
4 19.16 19.14 21.35 18.69 18.12 18.76 17.74 17.87 19.18 17.59
5 17.02 19.78 24.48 18.93 18.15 17.78 17.72 17.90 20.24 17.55
