Contents
Essex Carpet Clash Round 2: 27/01/2019
Qualifying Results – Round 4
Round By Round Qualifying. Best 2 Rounds To Count
2 WHEEL DRIVE
Pos | BRCA | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 151307 | Paul Crompton | 20 / 307.27 | 2 | 3 | 5 | 2 | 0 |
2 | 17326 | Kyle Moon | 20 / 313.76 | 2 | 2 | 0 | 4 | 3 |
3 | 524 | Ellis Stafford | 19 / 300.77 | 2 | 0 | 2 | 18 | 4 |
4 | 153171 | Joe Howson | 3 | 8 | 3 | 0 | 50 | |
5 | 151743 | William Venables | 5 | 4 | 7 | 3 | 2 | |
6 | 151948 | Lewis Jones | 10 | 16 | 4 | 10 | 6 | |
7 | 152449 | Ross Nicholson | 11 | 9 | 6 | 9 | 5 | |
8 | 16080 | Stephen Wilkinson | 12 | 5 | 16 | 7 | 10 | |
9 | 152970 | Jody Howard | 13 | 7 | 11 | 6 | 11 | |
10 | 3826 | Christopher Delves | 14 | 31 | 9 | 5 | 14 | |
11 | 1910 | William Johnson | 14 | 6 | 8 | 16 | 8 | |
12 | 170070 | Jon Hazlewood | 15 | 21 | 12 | 8 | 7 | |
13 | 152108 | Richard Gasson | 19 | 11 | 10 | 11 | 9 | |
14 | 152077 | Taro Cradock | 24 | 23 | 18 | 12 | 12 | |
15 | 162571 | Rusty Everton | 25 | 12 | 15 | 26 | 13 | |
16 | 5922 | Lee Hedges | 28 | 13 | 24 | 23 | 15 | |
17 | 163943 | Carl Perryman | 28 | 14 | 21 | 14 | 19 | |
18 | 150689 | Rich Miller | 29 | 22 | 17 | 13 | 16 | |
19 | 150457 | Yasir Mughal | 31 | 18 | 13 | 35 | 26 | |
20 | 160097 | Richard Thorpe | 31 | 24 | 14 | 17 | 18 | |
21 | 181042 | Demetri Panayides | 32 | 10 | 51 | 22 | 38 | |
22 | 160093 | Stuart Collard | 18 / 309.19 | 35 | 26 | 20 | 15 | 22 |
23 | 163977 | Mark Everitt | 17 / 304.63 | 35 | 15 | 43 | 30 | 20 |
24 | 152076 | Tehannah Cradock | 37 | 20 | 26 | 21 | 17 | |
25 | 6830 | Jon Gray | 40 | 17 | 48 | 28 | 23 | |
26 | 17189 | Kristian Gibbs | 41 | 19 | 22 | 24 | 48 | |
27 | 1196 | Ben Woods | 42 | 30 | 23 | 19 | 25 | |
28 | 10215 | Rob Forbes | 44 | 29 | 25 | 20 | 24 | |
29 | 171066 | Will Mount | 46 | 25 | 34 | 27 | 21 | |
30 | 2019 | Michael Spindley | 51 | 32 | 19 | 32 | 32 | |
31 | 162438 | Craig Coxall | 53 | 43 | 28 | 25 | 31 | |
32 | 171549 | Paul Evans | 54 | 27 | 27 | 29 | 30 | |
33 | 150721 | Greg Stevens | 58 | 50 | 31 | 31 | 27 | |
34 | 150492 | James Crockart | 58 | 39 | 29 | 41 | 29 | |
35 | 171476 | Cal Jolliffe | 60 | 42 | 32 | 42 | 28 | |
36 | 164056 | Dani Young | 62 | 28 | 36 | 37 | 34 | |
37 | 153228 | Steven Kelly | 65 | 35 | 30 | 39 | 35 | |
38 | 160020 | Sam Bradshaw | 66 | 40 | 38 | 33 | 33 | |
39 | 152903 | Dan Thurston | 68 | 33 | 35 | 43 | 37 | |
40 | 152886 | Dave Engwell | 68 | 34 | 37 | 34 | 36 | |
41 | 152051 | Ben Spindley | 69 | 51 | 33 | 36 | 40 | |
42 | 1922 | Andy Johnson | 77 | 38 | 42 | 45 | 39 | |
43 | 180882 | Elliot Turner | 78 | 37 | 41 | 44 | 41 | |
44 | 163772 | Graham Kisby | 78 | 41 | 40 | 38 | 42 | |
45 | 161307 | Justin Hayes | 79 | 48 | 39 | 40 | 43 | |
46 | 1044 | Paul Stumpy Taylor | 81 | 36 | 45 | 48 | 51 | |
47 | 181554 | Patrick White | 88 | 45 | 44 | 47 | 44 | |
48 | 190036 | James Walden | 89 | 44 | 49 | 46 | 45 | |
49 | 161436 | Luke Bennett | 92 | 47 | 46 | 49 | 46 | |
50 | 171748 | Mark Hainsworth | 93 | 46 | 50 | 50 | 47 | |
51 | 163586 | Andrew Nicholas | 96 | 49 | 47 | 51 | 49 |
4 WHEEL DRIVE
Pos | BRCA | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
1 | 7488 | Ed Kerry | 0 | 0 | 26 | 0 | 0 | |
2 | 877 | Kevin Brunsden | 3 | 4 | 0 | 5 | 3 | |
3 | 170070 | Jon Hazlewood | 20 / 313.98 | 5 | 5 | 3 | 6 | 2 |
4 | 152970 | Jody Howard | 20 / 317.77 | 5 | 3 | 2 | 31 | 23 |
5 | 180840 | Mark Lewis | 7 | 9 | 4 | 3 | 4 | |
6 | 163808 | Steve Biscoe | 8 | 2 | 9 | 8 | 6 | |
7 | 170898 | Stuart Joyce | 9 | 7 | 27 | 2 | 13 | |
8 | 160875 | Luke Mills | 9 | 15 | 5 | 4 | 5 | |
9 | 150492 | James Crockart | 18 / 302.24 | 13 | 6 | 7 | 18 | 10 |
10 | 5922 | Lee Hedges | 18 / 303.41 | 13 | 8 | 6 | 11 | 7 |
11 | 17189 | Kristian Gibbs | 17 | 14 | 8 | 9 | 12 | |
12 | 1290 | Simon Miller | 18 | 10 | 13 | 10 | 8 | |
13 | 151901 | George Miller | 19 | 11 | 10 | 13 | 9 | |
14 | 6016 | John Painter | 20 | 13 | 31 | 7 | 14 | |
15 | 170437 | Allan Bridgeman | 22 | 26 | 11 | 12 | 11 | |
16 | 151642 | Darren Lewis | 17 / 310.29 | 26 | 25 | 12 | 14 | 16 |
17 | 2019 | Michael Spindley | 16 / 301.60 | 26 | 12 | 14 | 21 | 17 |
18 | 7327 | James Wright | 30 | 17 | 15 | 15 | 27 | |
19 | 161312 | Martin Hayes | 31 | 18 | 16 | 17 | 15 | |
20 | 160571 | Jay Psaila | 32 | 16 | 18 | 16 | 19 | |
21 | 163618 | Philip Martin | 36 | 19 | 17 | 26 | 21 | |
22 | 150387 | Tony Archer | 39 | 20 | 20 | 19 | 20 | |
23 | 181491 | Paul Bocking | 40 | 31 | 25 | 22 | 18 | |
24 | 170523 | Scott Smith | 40 | 21 | 19 | 25 | 22 | |
25 | 162326 | Pano Vasilopoulos | 42 | 22 | 28 | 20 | 24 | |
26 | 181796 | David Bocking | 45 | 24 | 21 | 31 | 31 | |
27 | 171224 | Brin Tourle | 45 | 23 | 22 | 24 | 31 | |
28 | 161253 | James Clarke | 47 | 27 | 24 | 23 | 25 | |
29 | 182142 | Mark Bocking | 49 | 28 | 23 | 27 | 26 |
Produced by RC-Timing 2017. www.RC-Timing.com